Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 TOMASIE, TRAVIS L1973 GM Limited Major 1374.3433 100.000%
2 POPPLEWELL, ADAM TY38584 GM Limited Major 1295.1028 94.234%
3 WALGREN, HENNING TY25335 GM Limited Major 1267.0167 92.191%
4 WAITES, BRADLEY A52991 M Limited Major 1210.9244 88.109%
5 BROWN, RON L2988 M Limited Major 1196.0686 87.028%
6 DIMACULANGAN, LEE A45511 M Limited Major 1173.8746 85.413%
7 WILHITE, BRYAN TY31027 GM Limited Minor 1162.7708 84.606%
8 BONNET, TED A5134 GM Limited Major Senior 1143.6926 83.217%
9 STANFORTH, DAMON A52062 A Limited Major 1137.1308 82.740%
10 FOLGER, CHAD L3031 M Limited Major 1130.8890 82.286%
11 DEVINE, LONNIE TY40193 M Limited Major 1119.2136 81.436%
12 MACKEY, JAY,SR. TY54207 GM Limited Major 1115.8300 81.190%
13 CARTER, THEO L2916 A Limited Major 1111.4515 80.871%
14 HAUGLI, STEINAR F60919 U Limited Major 1101.0675 80.116%
15 RAGLIN, KELLY TY42278 A Limited Major 1079.7821 78.567%
16 TAYLOR, NATHAN A42622 A Limited Major 1068.9543 77.779%
17 LEE, YONG FY41528 GM Production Minor 1060.5711 77.169%
18 DEHAN, ODIE A54612 A Limited Major 1056.6578 76.885%
19 CARRUTH, SHELDON A46823 A Limited Major 1047.6932 76.232%
20 LESLIE, KENT TY1808 M Limited Major Senior 1044.8437 76.025%
21 SPEER, STEVE TY26694 M Production Minor 1041.1904 75.759%
22 BOWDLER, DOUG TY42369 A Limited Major 1041.1802 75.758%
23 YOTZ, CHRISTOPHER A56036 A Limited Major 1025.5835 74.624%
24 KELLEY, PATRICK A34252 A Limited Major 1022.9760 74.434%
25 PHAN, TONY FY11963 A Limited 10 Major 1020.0866 74.224%
26 WHITE, STERLING TY38773 M Limited Major 1009.2594 73.436%
27 CYRWUS, MICHAEL A56079 B Limited Major 1000.7872 72.819%
28 TOOTHMAN, KEVIN A747 M Limited Major 994.8881 72.390%
29 ELDERTON, DAVID L1581 GM Limited Major 993.9836 72.324%
30 JENSEN, LANCE A57933 B Limited Major 988.4499 71.922%
31 BURKHARDT, DICK L1790 GM Limited Major Senior 987.6754 71.865%
32 NEEL, LEE TY53799 M Limited Major 977.4788 71.123%
33 MITCHELL, JIMMY FY8923 M Limited Major Senior 977.3507 71.114%
34 ALCORN, DALE L2181 A Limited Major 973.5119 70.835%
35 HILL, JOSH A58796 B Limited Minor 971.0771 70.658%
36 MACKEY, JAY, JR. TY54216 M Limited Major 966.0343 70.291%
37 HILL, JOHN FY42385 M Limited 10 Major 965.8377 70.276%
38 CARRELL, GORDON FY51332 M Production Minor 963.1772 70.083%
39 LANGILLE, DAVID A39835 A Limited Major 961.3474 69.950%
40 WAKAL, ALEX L2484 A Limited Major 958.3805 69.734%
41 LEM, MATT A34763 M Limited Major 957.6423 69.680%
42 KENDRICK, CHARLES A50668 A Limited Major 954.7956 69.473%
43 CROWE, AUSTIN A57377 B Limited Major 953.8983 69.408%
44 POWE, BILL L1879 B Limited Major Senior 946.6504 68.880%
45 LONG, MONTE A47698 B Limited Major 942.9986 68.614%
46 LANE, ANTOINE A50592 M Production Minor 941.0875 68.475%
47 DEGRACIA, JEFFREY A56592 M Limited 10 Major 939.9331 68.391%
48 GARRETSON, KALE A57016 M Limited Major 938.4535 68.284%
49 BODKIN, JIM TY53137 C Limited Major 936.4697 68.139%
50 HARVEY, RICHARD TY58173 A Limited Major 933.2976 67.909%
51 RANDOLPH, CARINA TY22936 A Limited Major 927.0433 67.454%
52 BIRDSALL, DERRICK A52911 A Single Stack Major 921.0168 67.015%
53 JOHNSON, DAVID TY54019 A Limited Major Senior 918.2421 66.813%
54 HARRIS, JOHN A53191 B Limited Major 910.3612 66.240%
55 PORTER, ROBERT TY36494 A Limited Major 909.6450 66.188%
56 WILLIAMS, TIM TY53134 B Limited Major 909.0984 66.148%
57 JOHN, JEFFREY TY22475 A Limited Major 903.7073 65.756%
58 MC CLAIN, JERRY TY48726 B Limited Major 903.6055 65.748%
59 DUNCAN, JIM TY33325 A Limited Major Senior 902.8245 65.691%
60 BAKER, CARY A14271 M Limited Major 899.8362 65.474%
61 JOHNSON, DOUG A50703 A Limited Major 897.3021 65.290%
62 SUN, TING TY48838 B Limited Major 894.4988 65.086%
63 CONNAWAY, RAGS FY12021 A Limited Major Senior 894.2312 65.066%
64 HINDMAN, FRED TY30220 B Limited Major 894.0949 65.056%
65 LAIRD, BOBBY A56922 C Limited Major 893.8466 65.038%
66 AZUA, MARC TY57755 B Limited Major 889.1513 64.696%
67 COBB, KEN TY55773 B Limited Major 884.5594 64.362%
68 RYANs, RANDY TY24322 A Limited 10 Major Senior 882.2086 64.191%
69 BEASLEY, LON TY54032 B Limited Major Senior 881.7861 64.161%
70 FENDERSON, DONALD TY47777 B Limited Major 880.2837 64.051%
71 PRAYTOR, ZACK TY56357 B Limited Major Junior 873.0032 63.521%
72 HOGG, STEPHEN, JR. A57299 C Limited 10 Major 869.2125 63.246%
73 SCALES, MARK TY17729 A Limited Major 864.7918 62.924%
74 HICKS, KENNETH L2339 M Single Stack Major 862.7926 62.779%
75 CRUZ, FRANK A51626 C Limited Major 855.7806 62.268%
76 HYDEN, DAVID A13355 B Limited Major 854.7678 62.195%
77 CUPP, DAVID A1786 A Limited Major Senior 851.0345 61.923%
78 RAYL, J R A48727 M Single Stack Major 850.9716 61.918%
79 TIELKE, JASON A56705 A Production Minor 850.4176 61.878%
80 KNOWLES, JASON A50671 C Limited Major 847.7245 61.682%
81 THORP, FRED TY54712 B Single Stack Major 846.4968 61.593%
82 HUDSON, LARRY TY30929 B Limited Major Super Senior 840.0234 61.122%
83 PRAYTOR, MIKE TY55535 B Limited Major 839.3561 61.073%
84 WILKINSON, COLT A46707 B Limited Major 837.2917 60.923%
85 NELSON, GORDON, JR. A56289 B Limited Major 833.9085 60.677%
86 GRIMM, JOHN FY26952 U Limited 10 Major Senior 826.2250 60.118%
87 MILLER, MARK TY46913 B Limited Major 823.4156 59.913%
88 MENZIK, STEVE A50883 C Limited Major 817.5803 59.489%
89 KARE, PAUL FY58612 U Limited 10 Major 811.2639 59.029%
90 SPURGEON, MAX A47004 B Limited Major Senior 810.6860 58.987%
91 ROTH, JIM A52649 C Limited 10 Major 809.3932 58.893%
92 KENNEDY, DANIEL A52461 A Production Minor 807.9527 58.788%
93 BULLER, BRIAN L2973 A Production Minor 799.4784 58.172%
94 SHADBOLT, ED A38998 B Limited Major Senior 795.4319 57.877%
95 COPELAND, SAMUEL A60850 B Limited Major 795.3989 57.875%
96 WOODS, CHRIS A51891 B Limited Minor Junior 793.2770 57.720%
97 HOPKINS, MATT A60095 B Production Minor 790.4827 57.517%
98 VOLIRAKIS, CHRIS L2692 U Limited Major 783.3488 56.998%
99 BYROM, BILL A22365 B Limited Major 779.2184 56.698%
100 TREEN, LARRY L2931 B Limited Major 778.0650 56.614%
101 QUISENBERRY, JERRY A30136 B Limited Major Senior 777.4547 56.569%
102 STANFORTH, RICHARD A54523 C Limited 10 Major 776.0246 56.465%
103 BEDINGFIELD, HUGH TY16605 B Limited Major 772.0934 56.179%
104 ELSTON, ROB TY50326 B Limited Major 770.9834 56.098%
105 TAPP, MARK TY44651 A Production Minor 769.5183 55.992%
106 AGUINAGA, JACOB A61003 B Limited Major 759.4293 55.258%
107 WEDIG, JOHN TY38929 B Limited Major Super Senior 745.5206 54.246%
108 BROWN, ARNOLD A53536 C Limited 10 Major 740.0267 53.846%
109 OHLMANN, JORDAN A61662 U Production Minor 739.7988 53.829%
110 SHARP, TAMMY A56712 D Limited Major 730.8684 53.179%
111 Michael, Klausmann A44381 A Production Minor 729.5833 53.086%
112 DOWNS, JOSHUA A59201 C Limited Minor 728.4238 53.002%
113 CICIRETTI, MARK A56838 C Limited Major 722.3714 52.561%
114 PRIVETT, GREG A57870 C Limited Major 720.6042 52.433%
115 WARDROUP, DENNIS A58453 C Limited Major Senior 720.4947 52.425%
116 CONNELL, MIKE A54356 C Limited Major 719.3056 52.338%
117 MEYERS, MARK A50232 A Production Minor 711.7148 51.786%
118 PAYNE, GORDON FY1760 C Limited Major Super Senior 703.5837 51.194%
119 STONAKER, RHONDA A50225 C Single Stack Minor 689.2415 50.151%
120 POINTER, GLENN FY46543 C Limited 10 Major Senior 683.4422 49.729%
121 ALLRED, MIKE A23686 U Single Stack Major 675.1726 49.127%
122 DUKE, KERRY A52709 B Production Minor Senior 674.4451 49.074%
123 BADEAUX, BILL A55207 C Limited Major 666.1695 48.472%
124 BENNETT, JIM A50249 C Limited Major 665.7845 48.444%
125 CAVAZOS, TIMOTHY A43366 C Limited Major 665.1379 48.397%
126 HAGEN, BRIAN A58003 C Limited Major 656.5088 47.769%
127 ALLEN, BOB FY3441 C Limited Major Super Senior 654.7530 47.641%
128 TEEL, DAVE A49878 C Limited 10 Major 649.6973 47.273%
129 NELSON, GORDON, SR. A57307 C Limited Major Super Senior 645.7193 46.984%
130 MITCHELL, ARTIE TY8922 B Limited Major 642.3425 46.738%
131 MC ELROY, RICHARD FY46081 C Limited Major Senior 638.4866 46.458%
132 NOE, TYSON TY58226 C Limited Major 635.2157 46.220%
133 ECHOLES, KEN A18169 C Limited Major 621.7287 45.238%
134 KEE, JERRY A18427 C Limited 10 Major 612.9827 44.602%
135 WOODS, ROBIN A51892 B Limited 10 Minor Senior 605.7274 44.074%
136 GARRETSON, JAY TY58072 C Limited Major Senior 596.8288 43.426%
137 FLOWERS, LARRY A61056 C Production Minor 589.7344 42.910%
138 HILL, LARRY TY55560 C Limited Major Super Senior 589.1453 42.867%
139 VOLLMER, KENT TY2350 B Limited Major Super Senior 583.9218 42.487%
140 WHITE, BOB TY51265 U Production Minor Senior 580.2040 42.217%
141 McCONNELL, WILLIAM A52878 U Limited Major 580.0261 42.204%
142 BROWNE, M D "MICKEY" A43072 C Limited 10 Major Senior 575.7420 41.892%
143 TOMMEY, ROD A27860 D Limited Major Senior 571.0046 41.547%
144 SCHUMACHER, JEFF A17293 C Limited Major 563.6946 41.016%
145 FAIRHURST, JIM L969 A Limited Major Senior 561.0189 40.821%
146 POLO, CHET TY16801 C Single Stack Minor 549.1205 39.955%
147 HUNTER, BILL A13721 B Limited Major Super Senior 543.6271 39.555%
148 MANN, RONALD A62392 U Limited Major Senior 539.6893 39.269%
149 SHUGART, DAVID A61296 C Limited Major 538.4758 39.181%
150 DUCHMANN, TOM L1670 D Single Stack Major Senior 538.1734 39.159%
151 OHLMANN, TERRY A62342 U Production Minor Senior 523.6600 38.103%
152 BRAUN, DAVID Pen U Limited Major Senior 518.4412 37.723%
153 WASHBURN, SAM FY15628 D Limited 10 Major Super Senior 511.6193 37.226%
154 DeNINA, LEON L2433 C Limited 10 Major Super Senior 507.8512 36.952%
155 SPRINGER, JUSTIN A62872 U Limited Major 505.2547 36.763%
156 GRIMES, JOHN A58466 C Production Minor 502.2015 36.541%
157 PICKERING, ROB A61982 C Production Minor 500.0259 36.383%
158 FERGUSON, MARK A6793 C Single Stack Major Super Senior 488.0427 35.511%
159 SWEET, JACK A59310 C Production Minor 485.4489 35.322%
160 RIDDLE, CHARLES TY46730 D Limited 10 Major Senior 478.7242 34.833%
161 BROWN, JEFF A61033 U Limited Minor 474.8303 34.550%
162 MILLER, MARK A59150 D Limited Major 464.8778 33.825%
163 JIMENEZ, NESTOR A61869 D Production Minor 451.4864 32.851%
164 MORRELL, HOWARD TY17203 B Revolver Major Senior 437.1642 31.809%
165 GILDON, DAVID L2005 C Revolver Major 435.7697 31.707%
166 ABOUMERHI, SAID L2974 C Limited Minor 432.6577 31.481%
167 PACIFICO, JAYNE A59617 D Production Minor 425.6728 30.973%
168 KULCAK, SID A57537 D Limited 10 Major Senior 425.2570 30.943%
169 WAGER, JERRY FY22162 C Limited Minor Senior 409.4735 29.794%
170 FOLGER, ZACK Pen U Limited Major 398.5691 29.001%
171 WAKAL, LIOTA L3028 D Limited Major 358.2129 26.064%
172 WHITWORTH, STEVE A62045 U Production Minor 291.9391 21.242%
173 THOMPSON, MIKE A40263 C Limited 10 Major Super Senior 286.5972 20.853%
174 HAGGARD, BILL L2428 D Limited Major 80.2843 5.842%
175 KUHN, MELL A50333 B Single Stack Major Senior 0.0000 0.000%
Tie LAUFF, STEVEN A60319 C Limited Major 0.0000 0.000%
Tie DEARDORFF, STEVE FY16844 A Limited Major 0.0000 0.000%
Tie MASTER, ARNITHA A59752 D Limited Major 0.0000 0.000%
Tie NEEL, NICK TY55323 B Limited Major Junior 0.0000 0.000%
Tie ATHA, MICHAEL A59375 B Limited Major 0.0000 0.000%
Tie LACEY, MARK A54243 D Limited 10 Major Senior 0.0000 0.000%
Number of Competitors: 181
Printed: 08/27/08 8:00 AM Page 1 of 1