Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 PHAN, TONY FY11963 A Limited 10 Major 1377.6999 100.000%
2 HILL, JOHN FY42385 M Limited 10 Major 1312.6236 95.276%
3 DEGRACIA, JEFFREY A56592 M Limited 10 Major 1274.1431 92.483%
4 RYANs, RANDY TY24322 A Limited 10 Major Senior 1202.2990 87.269%
5 HOGG, STEPHEN, JR. A57299 C Limited 10 Major 1181.5936 85.766%
6 GRIMM, JOHN FY26952 U Limited 10 Major Senior 1119.1763 81.235%
7 ROTH, JIM A52649 C Limited 10 Major 1103.7923 80.118%
8 KARE, PAUL FY58612 U Limited 10 Major 1100.4754 79.878%
9 STANFORTH, RICHARD A54523 C Limited 10 Major 1049.5550 76.182%
10 BROWN, ARNOLD A53536 C Limited 10 Major 1005.3451 72.973%
11 POINTER, GLENN FY46543 C Limited 10 Major Senior 924.5569 67.109%
12 TEEL, DAVE A49878 C Limited 10 Major 880.3861 63.903%
13 WOODS, ROBIN A51892 B Limited 10 Minor Senior 823.0797 59.743%
14 KEE, JERRY A18427 C Limited 10 Major 819.8644 59.510%
15 BROWNE, M D "MICKEY" A43072 C Limited 10 Major Senior 774.5855 56.223%
16 WASHBURN, SAM FY15628 D Limited 10 Major Super Senior 695.9705 50.517%
17 DeNINA, LEON L2433 C Limited 10 Major Super Senior 690.8634 50.146%
18 RIDDLE, CHARLES TY46730 D Limited 10 Major Senior 642.4882 46.635%
19 KULCAK, SID A57537 D Limited 10 Major Senior 579.3438 42.052%
20 THOMPSON, MIKE A40263 C Limited 10 Major Super Senior 390.0625 28.313%
21 LACEY, MARK A54243 D Limited 10 Major Senior 0.0000 0.000%
Number of Competitors: 21
Printed: 08/27/08 7:57 AM Page 1 of 1