Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 TOMASIE, TRAVIS L1973 GM Limited Major 1374.3433 100.000%
2 POPPLEWELL, ADAM TY38584 GM Limited Major 1295.1028 94.234%
3 WALGREN, HENNING TY25335 GM Limited Major 1267.0167 92.191%
4 WAITES, BRADLEY A52991 M Limited Major 1210.9244 88.109%
5 BROWN, RON L2988 M Limited Major 1196.0686 87.028%
6 DIMACULANGAN, LEE A45511 M Limited Major 1173.8746 85.413%
7 WILHITE, BRYAN TY31027 GM Limited Minor 1162.7708 84.606%
8 BONNET, TED A5134 GM Limited Major Senior 1143.6926 83.217%
9 STANFORTH, DAMON A52062 A Limited Major 1137.1308 82.740%
10 FOLGER, CHAD L3031 M Limited Major 1130.8890 82.286%
11 DEVINE, LONNIE TY40193 M Limited Major 1119.2136 81.436%
12 MACKEY, JAY,SR. TY54207 GM Limited Major 1115.8300 81.190%
13 CARTER, THEO L2916 A Limited Major 1111.4515 80.871%
14 HAUGLI, STEINAR F60919 U Limited Major 1101.0675 80.116%
15 RAGLIN, KELLY TY42278 A Limited Major 1079.7821 78.567%
16 TAYLOR, NATHAN A42622 A Limited Major 1068.9543 77.779%
17 DEHAN, ODIE A54612 A Limited Major 1056.6578 76.885%
18 CARRUTH, SHELDON A46823 A Limited Major 1047.6932 76.232%
19 LESLIE, KENT TY1808 M Limited Major Senior 1044.8437 76.025%
20 BOWDLER, DOUG TY42369 A Limited Major 1041.1802 75.758%
21 YOTZ, CHRISTOPHER A56036 A Limited Major 1025.5835 74.624%
22 KELLEY, PATRICK A34252 A Limited Major 1022.9760 74.434%
23 WHITE, STERLING TY38773 M Limited Major 1009.2594 73.436%
24 CYRWUS, MICHAEL A56079 B Limited Major 1000.7872 72.819%
25 TOOTHMAN, KEVIN A747 M Limited Major 994.8881 72.390%
26 ELDERTON, DAVID L1581 GM Limited Major 993.9836 72.324%
27 JENSEN, LANCE A57933 B Limited Major 988.4499 71.922%
28 BURKHARDT, DICK L1790 GM Limited Major Senior 987.6754 71.865%
29 NEEL, LEE TY53799 M Limited Major 977.4788 71.123%
30 MITCHELL, JIMMY FY8923 M Limited Major Senior 977.3507 71.114%
31 ALCORN, DALE L2181 A Limited Major 973.5119 70.835%
32 HILL, JOSH A58796 B Limited Minor 971.0771 70.658%
33 MACKEY, JAY, JR. TY54216 M Limited Major 966.0343 70.291%
34 LANGILLE, DAVID A39835 A Limited Major 961.3474 69.950%
35 WAKAL, ALEX L2484 A Limited Major 958.3805 69.734%
36 LEM, MATT A34763 M Limited Major 957.6423 69.680%
37 KENDRICK, CHARLES A50668 A Limited Major 954.7956 69.473%
38 CROWE, AUSTIN A57377 B Limited Major 953.8983 69.408%
39 POWE, BILL L1879 B Limited Major Senior 946.6504 68.880%
40 LONG, MONTE A47698 B Limited Major 942.9986 68.614%
41 GARRETSON, KALE A57016 M Limited Major 938.4535 68.284%
42 BODKIN, JIM TY53137 C Limited Major 936.4697 68.139%
43 HARVEY, RICHARD TY58173 A Limited Major 933.2976 67.909%
44 RANDOLPH, CARINA TY22936 A Limited Major 927.0433 67.454%
45 JOHNSON, DAVID TY54019 A Limited Major Senior 918.2421 66.813%
46 HARRIS, JOHN A53191 B Limited Major 910.3612 66.240%
47 PORTER, ROBERT TY36494 A Limited Major 909.6450 66.188%
48 WILLIAMS, TIM TY53134 B Limited Major 909.0984 66.148%
49 JOHN, JEFFREY TY22475 A Limited Major 903.7073 65.756%
50 MC CLAIN, JERRY TY48726 B Limited Major 903.6055 65.748%
51 DUNCAN, JIM TY33325 A Limited Major Senior 902.8245 65.691%
52 BAKER, CARY A14271 M Limited Major 899.8362 65.474%
53 JOHNSON, DOUG A50703 A Limited Major 897.3021 65.290%
54 SUN, TING TY48838 B Limited Major 894.4988 65.086%
55 CONNAWAY, RAGS FY12021 A Limited Major Senior 894.2312 65.066%
56 HINDMAN, FRED TY30220 B Limited Major 894.0949 65.056%
57 LAIRD, BOBBY A56922 C Limited Major 893.8466 65.038%
58 AZUA, MARC TY57755 B Limited Major 889.1513 64.696%
59 COBB, KEN TY55773 B Limited Major 884.5594 64.362%
60 BEASLEY, LON TY54032 B Limited Major Senior 881.7861 64.161%
61 FENDERSON, DONALD TY47777 B Limited Major 880.2837 64.051%
62 PRAYTOR, ZACK TY56357 B Limited Major Junior 873.0032 63.521%
63 SCALES, MARK TY17729 A Limited Major 864.7918 62.924%
64 CRUZ, FRANK A51626 C Limited Major 855.7806 62.268%
65 HYDEN, DAVID A13355 B Limited Major 854.7678 62.195%
66 CUPP, DAVID A1786 A Limited Major Senior 851.0345 61.923%
67 KNOWLES, JASON A50671 C Limited Major 847.7245 61.682%
68 HUDSON, LARRY TY30929 B Limited Major Super Senior 840.0234 61.122%
69 PRAYTOR, MIKE TY55535 B Limited Major 839.3561 61.073%
70 WILKINSON, COLT A46707 B Limited Major 837.2917 60.923%
71 NELSON, GORDON, JR. A56289 B Limited Major 833.9085 60.677%
72 MILLER, MARK TY46913 B Limited Major 823.4156 59.913%
73 MENZIK, STEVE A50883 C Limited Major 817.5803 59.489%
74 SPURGEON, MAX A47004 B Limited Major Senior 810.6860 58.987%
75 SHADBOLT, ED A38998 B Limited Major Senior 795.4319 57.877%
76 COPELAND, SAMUEL A60850 B Limited Major 795.3989 57.875%
77 WOODS, CHRIS A51891 B Limited Minor Junior 793.2770 57.720%
78 VOLIRAKIS, CHRIS L2692 U Limited Major 783.3488 56.998%
79 BYROM, BILL A22365 B Limited Major 779.2184 56.698%
80 TREEN, LARRY L2931 B Limited Major 778.0650 56.614%
81 QUISENBERRY, JERRY A30136 B Limited Major Senior 777.4547 56.569%
82 BEDINGFIELD, HUGH TY16605 B Limited Major 772.0934 56.179%
83 ELSTON, ROB TY50326 B Limited Major 770.9834 56.098%
84 AGUINAGA, JACOB A61003 B Limited Major 759.4293 55.258%
85 WEDIG, JOHN TY38929 B Limited Major Super Senior 745.5206 54.246%
86 SHARP, TAMMY A56712 D Limited Major 730.8684 53.179%
87 DOWNS, JOSHUA A59201 C Limited Minor 728.4238 53.002%
88 CICIRETTI, MARK A56838 C Limited Major 722.3714 52.561%
89 PRIVETT, GREG A57870 C Limited Major 720.6042 52.433%
90 WARDROUP, DENNIS A58453 C Limited Major Senior 720.4947 52.425%
91 CONNELL, MIKE A54356 C Limited Major 719.3056 52.338%
92 PAYNE, GORDON FY1760 C Limited Major Super Senior 703.5837 51.194%
93 BADEAUX, BILL A55207 C Limited Major 666.1695 48.472%
94 BENNETT, JIM A50249 C Limited Major 665.7845 48.444%
95 CAVAZOS, TIMOTHY A43366 C Limited Major 665.1379 48.397%
96 HAGEN, BRIAN A58003 C Limited Major 656.5088 47.769%
97 ALLEN, BOB FY3441 C Limited Major Super Senior 654.7530 47.641%
98 NELSON, GORDON, SR. A57307 C Limited Major Super Senior 645.7193 46.984%
99 MITCHELL, ARTIE TY8922 B Limited Major 642.3425 46.738%
100 MC ELROY, RICHARD FY46081 C Limited Major Senior 638.4866 46.458%
101 NOE, TYSON TY58226 C Limited Major 635.2157 46.220%
102 ECHOLES, KEN A18169 C Limited Major 621.7287 45.238%
103 GARRETSON, JAY TY58072 C Limited Major Senior 596.8288 43.426%
104 HILL, LARRY TY55560 C Limited Major Super Senior 589.1453 42.867%
105 VOLLMER, KENT TY2350 B Limited Major Super Senior 583.9218 42.487%
106 McCONNELL, WILLIAM A52878 U Limited Major 580.0261 42.204%
107 TOMMEY, ROD A27860 D Limited Major Senior 571.0046 41.547%
108 SCHUMACHER, JEFF A17293 C Limited Major 563.6946 41.016%
109 FAIRHURST, JIM L969 A Limited Major Senior 561.0189 40.821%
110 HUNTER, BILL A13721 B Limited Major Super Senior 543.6271 39.555%
111 MANN, RONALD A62392 U Limited Major Senior 539.6893 39.269%
112 SHUGART, DAVID A61296 C Limited Major 538.4758 39.181%
113 BRAUN, DAVID Pen U Limited Major Senior 518.4412 37.723%
114 SPRINGER, JUSTIN A62872 U Limited Major 505.2547 36.763%
115 BROWN, JEFF A61033 U Limited Minor 474.8303 34.550%
116 MILLER, MARK A59150 D Limited Major 464.8778 33.825%
117 ABOUMERHI, SAID L2974 C Limited Minor 432.6577 31.481%
118 WAGER, JERRY FY22162 C Limited Minor Senior 409.4735 29.794%
119 FOLGER, ZACK Pen U Limited Major 398.5691 29.001%
120 WAKAL, LIOTA L3028 D Limited Major 358.2129 26.064%
121 HAGGARD, BILL L2428 D Limited Major 80.2843 5.842%
122 LAUFF, STEVEN A60319 C Limited Major 0.0000 0.000%
Tie MASTER, ARNITHA A59752 D Limited Major 0.0000 0.000%
Tie DEARDORFF, STEVE FY16844 A Limited Major 0.0000 0.000%
Tie ATHA, MICHAEL A59375 B Limited Major 0.0000 0.000%
Tie NEEL, NICK TY55323 B Limited Major Junior 0.0000 0.000%
Number of Competitors: 126
Printed: 08/27/08 7:55 AM Page 1 of 1