Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 1 IT'S 5:00 O'CLOCK SOMEWHERE
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 GRIMM, JOHN 160 U Limited 10 106 0 12.83 8.2619 110.0000 100.00%
2 DEGRACIA, JEFFREY 129 M Limited 10 103 0 13.29 7.7502 103.1872 93.81%
3 ROTH, JIM 61 C Limited 10 104 0 13.53 7.6866 102.3404 93.04%
4 HOGG, STEPHEN, JR. 113 C Limited 10 99 0 13.18 7.5114 100.0077 90.92%
5 PHAN, TONY 65 A Limited 10 99 10 12.37 7.1948 95.7925 87.08%
6 BROWN, ARNOLD 120 C Limited 10 96 10 13.47 6.3846 85.0054 77.28%
7 RYANs, RANDY 119 A Limited 10 100 0 15.87 6.3012 83.8950 76.27%
8 HILL, JOHN 146 M Limited 10 96 10 13.83 6.2184 82.7926 75.27%
9 TEEL, DAVE 173 C Limited 10 97 0 15.69 6.1823 82.3119 74.83%
10 POINTER, GLENN 55 C Limited 10 107 0 17.48 6.1213 81.4998 74.09%
11 KARE, PAUL 114 U Limited 10 105 0 18.10 5.8011 77.2366 70.22%
12 STANFORTH, RICHARD 122 C Limited 10 83 10 12.81 5.6987 75.8732 68.98%
13 KEE, JERRY 185 C Limited 10 89 20 12.94 5.3323 70.9949 64.54%
14 WOODS, ROBIN 27 B Limited 10 94 0 17.65 5.3258 70.9084 64.46%
15 BROWNE, M D "MICKEY" 112 C Limited 10 95 0 20.89 4.5476 60.5473 55.04%
16 WASHBURN, SAM 47 D Limited 10 101 0 22.90 4.4105 58.7220 53.38%
17 DeNINA, LEON 159 C Limited 10 96 10 23.27 3.6957 49.2050 44.73%
18 RIDDLE, CHARLES 124 D Limited 10 95 0 26.18 3.6287 48.3130 43.92%
19 THOMPSON, MIKE 125 C Limited 10 99 10 27.57 3.2281 42.9793 39.07%
20 KULCAK, SID 86 D Limited 10 101 0 32.69 3.0896 41.1353 37.40%
Number of Competitors: 20
Printed: 08/27/08 7:55 AM Page 1 of 1