Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 10 PLAY'N POSSUM
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 PHAN, TONY 65 A Limited 10 120 0 13.12 9.1463 120.0000 100.00%
2 HILL, JOHN 146 M Limited 10 108 0 12.62 8.5578 112.2788 93.57%
3 HOGG, STEPHEN, JR. 113 C Limited 10 116 0 13.60 8.5294 111.9062 93.26%
4 RYANs, RANDY 119 A Limited 10 112 0 13.54 8.2718 108.5265 90.44%
5 KARE, PAUL 114 U Limited 10 119 0 14.77 8.0569 105.7070 88.09%
6 GRIMM, JOHN 160 U Limited 10 114 0 14.15 8.0565 105.7018 88.08%
7 DEGRACIA, JEFFREY 129 M Limited 10 114 0 14.28 7.9832 104.7401 87.28%
8 BROWN, ARNOLD 120 C Limited 10 111 0 14.42 7.6976 100.9930 84.16%
9 TEEL, DAVE 173 C Limited 10 108 10 13.61 7.2006 94.4723 78.73%
10 POINTER, GLENN 55 C Limited 10 114 0 16.03 7.1117 93.3059 77.75%
11 ROTH, JIM 61 C Limited 10 108 0 15.20 7.1053 93.2220 77.69%
12 BROWNE, M D "MICKEY" 112 C Limited 10 113 0 15.93 7.0935 93.0671 77.56%
13 KEE, JERRY 185 C Limited 10 109 0 20.09 5.4256 71.1842 59.32%
14 DeNINA, LEON 159 C Limited 10 116 0 21.79 5.3235 69.8446 58.20%
15 STANFORTH, RICHARD 122 C Limited 10 102 0 20.62 4.9467 64.9010 54.08%
16 WOODS, ROBIN 27 B Limited 10 104 0 22.65 4.5916 60.2421 50.20%
17 THOMPSON, MIKE 125 C Limited 10 110 10 23.25 4.3011 56.4307 47.03%
18 RIDDLE, CHARLES 124 D Limited 10 104 10 22.18 4.2381 55.6041 46.34%
19 WASHBURN, SAM 47 D Limited 10 116 0 29.12 3.9835 52.2638 43.55%
20 KULCAK, SID 86 D Limited 10 116 0 34.07 3.4048 44.6712 37.23%
Number of Competitors: 20
Printed: 08/27/08 7:56 AM Page 1 of 1