Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 10 PLAY'N POSSUM
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 WILHITE, BRYAN 131 GM Limited 116 0 8.47 13.6954 120.0000 100.00%
2 WAITES, BRADLEY 82 M Limited 113 0 9.54 11.8449 103.7858 86.49%
3 POPPLEWELL, ADAM 134 GM Limited 103 0 8.80 11.7045 102.5556 85.46%
4 TOMASIE, TRAVIS 50 GM Limited 118 0 10.25 11.5122 100.8707 84.06%
5 TAYLOR, NATHAN 48 A Limited 116 0 10.17 11.4061 99.9410 83.28%
6 ALCORN, DALE 54 A Limited 109 0 9.68 11.2603 98.6635 82.22%
7 HILL, JOSH 57 B Limited 102 0 9.15 11.1475 97.6751 81.40%
8 RAGLIN, KELLY 95 A Limited 116 0 10.44 11.1111 97.3562 81.13%
9 DIMACULANGAN, LEE 49 M Limited 114 0 10.47 10.8883 95.4040 79.50%
10 STANFORTH, DAMON 121 A Limited 109 0 10.04 10.8566 95.1262 79.27%
11 BONNET, TED 67 GM Limited 116 0 10.81 10.7308 94.0240 78.35%
12 CARTER, THEO 106 A Limited 112 0 10.46 10.7075 93.8198 78.18%
13 GARRETSON, KALE 30 M Limited 103 0 9.64 10.6846 93.6192 78.02%
14 BURKHARDT, DICK 76 GM Limited 105 0 9.90 10.6061 92.9313 77.44%
15 COBB, KEN 99 B Limited 115 0 10.87 10.5796 92.6992 77.25%
16 DEVINE, LONNIE 156 M Limited 117 0 11.06 10.5787 92.6913 77.24%
17 HAUGLI, STEINAR 111 U Limited 111 0 10.51 10.5614 92.5397 77.12%
18 KENDRICK, CHARLES 15 A Limited 113 0 10.74 10.5214 92.1892 76.82%
19 NEEL, LEE 6 M Limited 113 0 10.75 10.5116 92.1033 76.75%
20 WALGREN, HENNING 110 GM Limited 118 0 11.34 10.4056 91.1746 75.98%
21 ELDERTON, DAVID 139 GM Limited 109 0 10.48 10.4008 91.1325 75.94%
22 BROWN, RON 171 M Limited 113 0 11.03 10.2448 89.7656 74.80%
23 POWE, BILL 147 B Limited 114 0 11.20 10.1786 89.1856 74.32%
24 LEM, MATT 63 M Limited 109 0 10.71 10.1774 89.1751 74.31%
25 CYRWUS, MICHAEL 157 B Limited 110 0 10.87 10.1196 88.6686 73.89%
26 WILLIAMS, TIM 127 B Limited 112 0 11.07 10.1174 88.6493 73.87%
27 KNOWLES, JASON 154 C Limited 114 0 11.32 10.0707 88.2401 73.53%
28 MACKEY, JAY,SR. 117 GM Limited 115 0 11.43 10.0612 88.1569 73.46%
29 KELLEY, PATRICK 143 A Limited 111 0 11.04 10.0543 88.0964 73.41%
30 TOOTHMAN, KEVIN 167 M Limited 116 0 11.55 10.0433 88.0001 73.33%
31 JENSEN, LANCE 115 B Limited 108 0 10.81 9.9907 87.5392 72.95%
32 PRAYTOR, ZACK 12 B Limited 110 0 11.07 9.9368 87.0669 72.56%
33 DEHAN, ODIE 163 A Limited 118 0 11.88 9.9327 87.0310 72.53%
34 WAKAL, ALEX 182 A Limited 104 0 10.57 9.8392 86.2117 71.84%
35 LAIRD, BOBBY 75 C Limited 113 0 11.53 9.8005 85.8726 71.56%
36 FOLGER, CHAD 174 M Limited 113 0 11.61 9.7330 85.2812 71.07%
37 LESLIE, KENT 43 M Limited 111 0 11.42 9.7198 85.1655 70.97%
38 AZUA, MARC 87 B Limited 105 0 10.85 9.6774 84.7940 70.66%
39 RANDOLPH, CARINA 14 A Limited 117 0 12.19 9.5980 84.0983 70.08%
40 PRAYTOR, MIKE 13 B Limited 110 0 11.47 9.5902 84.0300 70.03%
Tie BODKIN, JIM 66 C Limited 117 0 12.20 9.5902 84.0300 70.03%
42 BOWDLER, DOUG 93 A Limited 117 0 12.25 9.5510 83.6865 69.74%
43 WOODS, CHRIS 26 B Limited 112 0 11.73 9.5482 83.6620 69.72%
44 BEASLEY, LON 58 B Limited 114 0 11.98 9.5159 83.3789 69.48%
45 VOLIRAKIS, CHRIS 126 U Limited 115 0 12.11 9.4963 83.2072 69.34%
46 SCALES, MARK 91 A Limited 116 0 12.23 9.4849 83.1073 69.26%
47 FENDERSON, DONALD 138 B Limited 117 0 12.37 9.4584 82.8751 69.06%
48 HINDMAN, FRED 177 B Limited 106 0 11.24 9.4306 82.6315 68.86%
49 MACKEY, JAY, JR. 116 M Limited 104 0 11.28 9.2199 80.7854 67.32%
50 CARRUTH, SHELDON 40 A Limited 116 0 12.67 9.1555 80.2211 66.85%
51 HARVEY, RICHARD 37 A Limited 108 0 11.89 9.0833 79.5885 66.32%
52 MITCHELL, JIMMY 133 M Limited 113 0 12.53 9.0184 79.0198 65.85%
53 CONNAWAY, RAGS 71 A Limited 117 0 12.99 9.0069 78.9191 65.77%
54 DOWNS, JOSHUA 101 C Limited 108 0 12.17 8.8743 77.7572 64.80%
55 NELSON, GORDON, JR. 20 B Limited 105 0 11.92 8.8087 77.1824 64.32%
56 MENZIK, STEVE 179 C Limited 111 0 12.85 8.6381 75.6876 63.07%
57 JOHN, JEFFREY 135 A Limited 109 0 12.62 8.6371 75.6788 63.07%
58 CROWE, AUSTIN 23 B Limited 109 0 12.77 8.5356 74.7895 62.32%
59 BADEAUX, BILL 89 C Limited 113 0 13.25 8.5283 74.7255 62.27%
60 BENNETT, JIM 28 C Limited 111 0 13.14 8.4475 74.0176 61.68%
61 QUISENBERRY, JERRY 94 B Limited 116 0 13.79 8.4119 73.7056 61.42%
62 AGUINAGA, JACOB 141 B Limited 116 0 13.88 8.3573 73.2272 61.02%
63 HARRIS, JOHN 164 B Limited 114 0 13.79 8.2669 72.4351 60.36%
64 LONG, MONTE 1 B Limited 118 0 14.28 8.2633 72.4036 60.34%
65 ELSTON, ROB 96 B Limited 116 0 14.08 8.2386 72.1872 60.16%
66 SUN, TING 100 B Limited 113 0 13.83 8.1706 71.5913 59.66%
67 CICIRETTI, MARK 104 C Limited 107 0 13.13 8.1493 71.4047 59.50%
68 COPELAND, SAMUEL 39 B Limited 96 0 11.89 8.0740 70.7449 58.95%
69 MC CLAIN, JERRY 62 B Limited 114 10 12.90 8.0620 70.6398 58.87%
70 JOHNSON, DAVID 155 A Limited 97 10 11.00 7.9091 69.3001 57.75%
71 LANGILLE, DAVID 168 A Limited 108 0 13.77 7.8431 68.7218 57.27%
72 BAKER, CARY 148 M Limited 107 10 12.42 7.8100 68.4317 57.03%
73 JOHNSON, DOUG 161 A Limited 101 0 12.98 7.7812 68.1794 56.82%
74 SPURGEON, MAX 162 B Limited 115 0 14.84 7.7493 67.8999 56.58%
75 SHADBOLT, ED 36 B Limited 105 0 13.59 7.7263 67.6984 56.42%
76 HUDSON, LARRY 130 B Limited 112 0 14.54 7.7029 67.4933 56.24%
77 MILLER, MARK 38 B Limited 105 0 13.73 7.6475 67.0079 55.84%
78 CONNELL, MIKE 97 C Limited 115 0 15.13 7.6008 66.5987 55.50%
79 CRUZ, FRANK 84 C Limited 117 0 15.47 7.5630 66.2675 55.22%
80 BYROM, BILL 152 B Limited 110 0 14.69 7.4881 65.6112 54.68%
81 SHARP, TAMMY 136 D Limited 109 0 14.67 7.4301 65.1030 54.25%
82 HYDEN, DAVID 137 B Limited 112 0 15.26 7.3394 64.3083 53.59%
83 TREEN, LARRY 34 B Limited 113 0 15.41 7.3329 64.2514 53.54%
84 CUPP, DAVID 41 A Limited 114 0 15.55 7.3312 64.2365 53.53%
85 DUNCAN, JIM 59 A Limited 111 0 15.55 7.1383 62.5463 52.12%
86 PORTER, ROBERT 178 A Limited 117 0 16.49 7.0952 62.1686 51.81%
87 BEDINGFIELD, HUGH 151 B Limited 118 0 16.71 7.0616 61.8742 51.56%
88 SHUGART, DAVID 74 C Limited 100 10 12.90 6.9767 61.1303 50.94%
89 WEDIG, JOHN 25 B Limited 114 0 16.41 6.9470 60.8701 50.73%
90 WARDROUP, DENNIS 33 C Limited 110 0 15.92 6.9095 60.5415 50.45%
91 WILKINSON, COLT 128 B Limited 113 0 16.39 6.8944 60.4092 50.34%
92 TOMMEY, ROD 77 D Limited 107 0 15.55 6.8810 60.2918 50.24%
93 MITCHELL, ARTIE 3 B Limited 107 0 15.78 6.7807 59.4129 49.51%
94 SPRINGER, JUSTIN 150 U Limited 117 0 17.55 6.6667 58.4141 48.68%
95 PRIVETT, GREG 8 C Limited 109 10 14.86 6.6622 58.3746 48.65%
96 BROWN, JEFF 21 U Limited 96 0 14.41 6.6620 58.3729 48.64%
97 GARRETSON, JAY 31 C Limited 115 0 17.49 6.5752 57.6123 48.01%
98 MANN, RONALD 32 U Limited 113 0 17.19 6.5736 57.5983 48.00%
99 NOE, TYSON 103 C Limited 101 0 15.45 6.5372 57.2794 47.73%
100 HILL, LARRY 56 C Limited 104 0 15.92 6.5327 57.2399 47.70%
101 ECHOLES, KEN 64 C Limited 110 0 17.06 6.4478 56.4960 47.08%
102 HUNTER, BILL 17 B Limited 116 0 18.13 6.3982 56.0615 46.72%
103 ABOUMERHI, SAID 5 C Limited 112 0 17.53 6.3890 55.9808 46.65%
104 SCHUMACHER, JEFF 9 C Limited 111 0 17.94 6.1873 54.2135 45.18%
105 PAYNE, GORDON 78 C Limited 111 0 18.76 5.9168 51.8434 43.20%
106 VOLLMER, KENT 44 B Limited 107 0 18.14 5.8986 51.6839 43.07%
107 FOLGER, ZACK 175 U Limited 117 0 20.41 5.7325 50.2285 41.86%
108 NELSON, GORDON, SR. 19 C Limited 101 10 16.09 5.6557 49.5556 41.30%
109 ALLEN, BOB 80 C Limited 115 0 20.49 5.6125 49.1771 40.98%
110 HAGEN, BRIAN 107 C Limited 114 0 20.54 5.5501 48.6303 40.53%
111 MILLER, MARK 73 D Limited 116 0 21.54 5.3853 47.1864 39.32%
112 YOTZ, CHRISTOPHER 24 A Limited 88 20 12.68 5.3628 46.9892 39.16%
113 BRAUN, DAVID 85 U Limited 112 0 21.01 5.3308 46.7088 38.92%
114 McCONNELL, WILLIAM 172 U Limited 113 0 21.31 5.3027 46.4626 38.72%
115 WHITE, STERLING 181 M Limited 100 30 13.27 5.2751 46.2208 38.52%
116 CAVAZOS, TIMOTHY 105 C Limited 94 0 18.62 5.0483 44.2335 36.86%
117 MC ELROY, RICHARD 2 C Limited 108 0 22.29 4.8452 42.4540 35.38%
118 WAGER, JERRY 184 C Limited 97 10 19.74 4.4073 38.6171 32.18%
119 WAKAL, LIOTA 183 D Limited 107 0 25.94 4.1249 36.1426 30.12%
120 FAIRHURST, JIM 45 A Limited 106 0 32.10 3.3022 28.9341 24.11%
Number of Competitors: 120
Printed: 08/27/08 7:54 AM Page 1 of 1