Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 11 NEON RAINBOW
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 PHAN, TONY 65 A Limited 10 150 0 16.25 9.2308 155.0000 100.00%
2 DEGRACIA, JEFFREY 129 M Limited 10 154 0 18.57 8.2929 139.2511 89.84%
3 KARE, PAUL 114 U Limited 10 153 0 22.47 6.8091 114.3358 73.77%
4 HILL, JOHN 146 M Limited 10 151 0 22.63 6.6726 112.0437 72.29%
5 GRIMM, JOHN 160 U Limited 10 143 0 22.02 6.4941 109.0464 70.35%
6 RYANs, RANDY 119 A Limited 10 151 0 24.96 6.0497 101.5842 65.54%
7 HOGG, STEPHEN, JR. 113 C Limited 10 152 0 26.72 5.6886 95.5208 61.63%
8 POINTER, GLENN 55 C Limited 10 152 0 27.74 5.4795 92.0096 59.36%
9 KEE, JERRY 185 C Limited 10 147 0 27.06 5.4324 91.2187 58.85%
10 STANFORTH, RICHARD 122 C Limited 10 142 0 27.06 5.2476 88.1157 56.85%
11 ROTH, JIM 61 C Limited 10 149 0 28.62 5.2061 87.4188 56.40%
12 BROWN, ARNOLD 120 C Limited 10 149 10 28.80 4.8264 81.0430 52.29%
13 TEEL, DAVE 173 C Limited 10 149 0 33.11 4.5002 75.5656 48.75%
14 DeNINA, LEON 159 C Limited 10 146 0 33.54 4.3530 73.0939 47.16%
15 WASHBURN, SAM 47 D Limited 10 152 0 36.72 4.1394 69.5072 44.84%
16 WOODS, ROBIN 27 B Limited 10 145 0 37.18 3.8999 65.4856 42.25%
17 BROWNE, M D "MICKEY" 112 C Limited 10 148 0 40.34 3.6688 61.6051 39.75%
18 KULCAK, SID 86 D Limited 10 146 10 45.06 3.0182 50.6804 32.70%
19 RIDDLE, CHARLES 124 D Limited 10 142 0 47.10 3.0149 50.6250 32.66%
20 THOMPSON, MIKE 125 C Limited 10 75 230 22.20 0 0.0000 0.00%
Number of Competitors: 20
Printed: 08/27/08 7:56 AM Page 1 of 1