Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 11 NEON RAINBOW
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 POPPLEWELL, ADAM 134 GM Limited 150 0 13.24 11.3293 155.0000 100.00%
2 TOMASIE, TRAVIS 50 GM Limited 152 0 13.94 10.9039 149.1800 96.25%
3 BROWN, RON 171 M Limited 151 0 14.37 10.5080 143.7635 92.75%
4 MACKEY, JAY,SR. 117 GM Limited 150 0 14.84 10.1078 138.2882 89.22%
5 BONNET, TED 67 GM Limited 153 0 15.67 9.7639 133.5832 86.18%
6 HAUGLI, STEINAR 111 U Limited 148 0 15.54 9.5238 130.2983 84.06%
7 WAKAL, ALEX 182 A Limited 150 0 16.15 9.2879 127.0709 81.98%
8 WAITES, BRADLEY 82 M Limited 143 0 15.50 9.2258 126.2213 81.43%
9 GARRETSON, KALE 30 M Limited 152 0 16.52 9.2010 125.8820 81.21%
10 FOLGER, CHAD 174 M Limited 152 0 16.67 9.1182 124.7492 80.48%
11 MACKEY, JAY, JR. 116 M Limited 149 0 16.66 8.9436 122.3604 78.94%
12 JOHNSON, DOUG 161 A Limited 150 0 17.01 8.8183 120.6462 77.84%
13 CARRUTH, SHELDON 40 A Limited 152 0 17.38 8.7457 119.6529 77.20%
14 WILHITE, BRYAN 131 GM Limited 151 0 17.32 8.7182 119.2767 76.95%
15 DIMACULANGAN, LEE 49 M Limited 149 0 17.17 8.6779 118.7253 76.60%
16 HILL, JOSH 57 B Limited 139 0 16.07 8.6497 118.3395 76.35%
17 WALGREN, HENNING 110 GM Limited 138 20 13.68 8.6257 118.0111 76.14%
18 DEHAN, ODIE 163 A Limited 151 0 17.52 8.6187 117.9154 76.07%
19 ELDERTON, DAVID 139 GM Limited 140 0 16.29 8.5942 117.5802 75.86%
20 COPELAND, SAMUEL 39 B Limited 149 0 17.69 8.4228 115.2352 74.35%
21 TAYLOR, NATHAN 48 A Limited 142 0 16.98 8.3628 114.4143 73.82%
22 WHITE, STERLING 181 M Limited 150 0 18.03 8.3195 113.8219 73.43%
23 YOTZ, CHRISTOPHER 24 A Limited 155 0 18.87 8.2141 112.3799 72.50%
24 CROWE, AUSTIN 23 B Limited 152 0 18.82 8.0765 110.4973 71.29%
25 SCALES, MARK 91 A Limited 151 0 18.84 8.0149 109.6546 70.74%
26 POWE, BILL 147 B Limited 152 0 19.13 7.9456 108.7065 70.13%
27 HARVEY, RICHARD 37 A Limited 147 0 18.66 7.8778 107.7789 69.53%
28 DEVINE, LONNIE 156 M Limited 154 0 19.94 7.7232 105.6637 68.17%
29 MITCHELL, JIMMY 133 M Limited 151 0 19.58 7.7120 105.5105 68.07%
30 KELLEY, PATRICK 143 A Limited 150 0 19.49 7.6963 105.2957 67.93%
31 TOOTHMAN, KEVIN 167 M Limited 150 0 19.54 7.6766 105.0262 67.76%
32 MILLER, MARK 38 B Limited 140 0 18.25 7.6712 104.9523 67.71%
33 WILLIAMS, TIM 127 B Limited 142 0 18.56 7.6509 104.6746 67.53%
34 MC CLAIN, JERRY 62 B Limited 150 0 19.80 7.5758 103.6471 66.87%
35 ALCORN, DALE 54 A Limited 150 0 19.81 7.5719 103.5937 66.83%
36 WOODS, CHRIS 26 B Limited 138 10 16.94 7.5561 103.3776 66.70%
37 RAGLIN, KELLY 95 A Limited 152 0 20.24 7.5099 102.7455 66.29%
38 STANFORTH, DAMON 121 A Limited 147 0 19.66 7.4771 102.2967 66.00%
39 DUNCAN, JIM 59 A Limited 152 0 20.43 7.4400 101.7892 65.67%
40 LANGILLE, DAVID 168 A Limited 151 0 20.50 7.3659 100.7754 65.02%
41 JENSEN, LANCE 115 B Limited 152 0 20.89 7.2762 99.5482 64.22%
42 LAIRD, BOBBY 75 C Limited 144 0 19.91 7.2325 98.9503 63.84%
43 NEEL, LEE 6 M Limited 147 0 20.41 7.2024 98.5385 63.57%
44 HYDEN, DAVID 137 B Limited 149 0 20.69 7.2015 98.5262 63.57%
45 JOHN, JEFFREY 135 A Limited 150 0 21.01 7.1395 97.6779 63.02%
46 SUN, TING 100 B Limited 148 0 21.02 7.0409 96.3289 62.15%
47 LEM, MATT 63 M Limited 150 0 21.43 6.9995 95.7625 61.78%
48 KENDRICK, CHARLES 15 A Limited 149 0 21.46 6.9432 94.9923 61.29%
49 RANDOLPH, CARINA 14 A Limited 146 0 21.03 6.9425 94.9827 61.28%
50 LESLIE, KENT 43 M Limited 144 10 19.58 6.8437 93.6310 60.41%
51 COBB, KEN 99 B Limited 145 0 21.27 6.8171 93.2671 60.17%
52 BOWDLER, DOUG 93 A Limited 151 0 22.56 6.6933 91.5733 59.08%
53 WEDIG, JOHN 25 B Limited 149 0 22.46 6.6340 90.7620 58.56%
54 SHARP, TAMMY 136 D Limited 146 0 22.03 6.6273 90.6703 58.50%
55 PRAYTOR, MIKE 13 B Limited 146 0 22.32 6.5412 89.4924 57.74%
56 CYRWUS, MICHAEL 157 B Limited 140 10 19.96 6.5130 89.1066 57.49%
57 NELSON, GORDON, JR. 20 B Limited 146 0 22.50 6.4889 88.7768 57.28%
58 CARTER, THEO 106 A Limited 151 0 23.30 6.4807 88.6647 57.20%
59 PORTER, ROBERT 178 A Limited 148 0 22.88 6.4685 88.4977 57.10%
60 MENZIK, STEVE 179 C Limited 152 0 23.68 6.4189 87.8192 56.66%
61 SPURGEON, MAX 162 B Limited 153 0 23.95 6.3883 87.4005 56.39%
62 HUDSON, LARRY 130 B Limited 148 0 23.22 6.3738 87.2021 56.26%
63 HINDMAN, FRED 177 B Limited 147 0 23.14 6.3526 86.9121 56.07%
64 FENDERSON, DONALD 138 B Limited 151 0 23.89 6.3206 86.4743 55.79%
65 CAVAZOS, TIMOTHY 105 C Limited 142 0 22.72 6.2500 85.5084 55.17%
66 BAKER, CARY 148 M Limited 148 0 23.75 6.2316 85.2566 55.00%
67 PRAYTOR, ZACK 12 B Limited 152 0 24.55 6.1914 84.7066 54.65%
68 AZUA, MARC 87 B Limited 138 10 20.74 6.1716 84.4358 54.47%
69 BODKIN, JIM 66 C Limited 151 0 24.48 6.1683 84.3906 54.45%
70 CRUZ, FRANK 84 C Limited 154 0 24.97 6.1674 84.3783 54.44%
71 LONG, MONTE 1 B Limited 152 0 25.08 6.0606 82.9171 53.49%
72 WARDROUP, DENNIS 33 C Limited 142 0 24.92 5.6982 77.9590 50.30%
73 BEASLEY, LON 58 B Limited 153 0 27.16 5.6333 77.0711 49.72%
74 KNOWLES, JASON 154 C Limited 151 0 26.87 5.6197 76.8850 49.60%
75 CONNELL, MIKE 97 C Limited 149 0 26.89 5.5411 75.8097 48.91%
76 BYROM, BILL 152 B Limited 148 0 26.76 5.5306 75.6660 48.82%
77 MITCHELL, ARTIE 3 B Limited 147 0 26.94 5.4566 74.6536 48.16%
78 JOHNSON, DAVID 155 A Limited 140 10 23.90 5.4393 74.4169 48.01%
79 DOWNS, JOSHUA 101 C Limited 147 0 27.36 5.3728 73.5071 47.42%
80 HARRIS, JOHN 164 B Limited 152 0 29.03 5.2360 71.6355 46.22%
81 WILKINSON, COLT 128 B Limited 142 0 27.50 5.1636 70.6450 45.58%
82 BEDINGFIELD, HUGH 151 B Limited 149 0 28.89 5.1575 70.5615 45.52%
83 CICIRETTI, MARK 104 C Limited 146 10 26.37 5.1574 70.5601 45.52%
84 PAYNE, GORDON 78 C Limited 147 0 28.68 5.1255 70.1237 45.24%
85 AGUINAGA, JACOB 141 B Limited 149 0 29.73 5.0118 68.5681 44.24%
86 QUISENBERRY, JERRY 94 B Limited 142 0 28.56 4.9720 68.0236 43.89%
87 ELSTON, ROB 96 B Limited 150 0 30.32 4.9472 67.6843 43.67%
88 NELSON, GORDON, SR. 19 C Limited 152 0 30.84 4.9287 67.4312 43.50%
89 BURKHARDT, DICK 76 GM Limited 142 10 26.79 4.9272 67.4107 43.49%
90 VOLIRAKIS, CHRIS 126 U Limited 148 0 30.07 4.9218 67.3368 43.44%
91 SHUGART, DAVID 74 C Limited 151 0 30.79 4.9042 67.0960 43.29%
92 PRIVETT, GREG 8 C Limited 136 20 23.76 4.8822 66.7950 43.09%
93 SHADBOLT, ED 36 B Limited 141 0 29.08 4.8487 66.3367 42.80%
94 VOLLMER, KENT 44 B Limited 152 0 31.49 4.8269 66.0385 42.61%
95 TREEN, LARRY 34 B Limited 149 0 31.23 4.7711 65.2750 42.11%
96 HAGEN, BRIAN 107 C Limited 137 10 26.65 4.7655 65.1984 42.06%
97 NOE, TYSON 103 C Limited 146 10 28.86 4.7124 64.4719 41.59%
98 ALLEN, BOB 80 C Limited 148 0 32.13 4.6063 63.0204 40.66%
99 McCONNELL, WILLIAM 172 U Limited 153 0 33.47 4.5713 62.5415 40.35%
100 ECHOLES, KEN 64 C Limited 151 0 34.05 4.4347 60.6726 39.14%
101 SPRINGER, JUSTIN 150 U Limited 152 0 34.68 4.3829 59.9639 38.69%
102 MILLER, MARK 73 D Limited 151 0 36.42 4.1461 56.7242 36.60%
103 CONNAWAY, RAGS 71 A Limited 148 20 31.17 4.1065 56.1824 36.25%
104 HUNTER, BILL 17 B Limited 155 0 38.48 4.0281 55.1098 35.55%
105 BRAUN, DAVID 85 U Limited 150 0 37.98 3.9494 54.0331 34.86%
106 BENNETT, JIM 28 C Limited 139 10 32.97 3.9126 53.5296 34.54%
107 FAIRHURST, JIM 45 A Limited 150 0 38.42 3.9042 53.4147 34.46%
108 MANN, RONALD 32 U Limited 153 0 40.74 3.7555 51.3803 33.15%
109 SCHUMACHER, JEFF 9 C Limited 148 0 41.25 3.5879 49.0873 31.67%
110 CUPP, DAVID 41 A Limited 148 0 42.28 3.5005 47.8915 30.90%
111 FOLGER, ZACK 175 U Limited 140 30 32.83 3.3506 45.8407 29.57%
112 BADEAUX, BILL 89 C Limited 153 0 45.89 3.3341 45.6150 29.43%
113 BROWN, JEFF 21 U Limited 139 0 43.96 3.1620 43.2604 27.91%
114 HILL, LARRY 56 C Limited 141 10 43.01 3.0458 41.6706 26.88%
115 GARRETSON, JAY 31 C Limited 154 0 58.66 2.6253 35.9176 23.17%
116 WAGER, JERRY 184 C Limited 133 0 52.98 2.5104 34.3456 22.16%
117 WAKAL, LIOTA 183 D Limited 142 10 54.29 2.4314 33.2648 21.46%
118 TOMMEY, ROD 77 D Limited 128 40 39.56 2.2245 30.4341 19.63%
119 ABOUMERHI, SAID 5 C Limited 149 0 69.48 2.1445 29.3396 18.93%
120 MC ELROY, RICHARD 2 C Limited 137 30 52.35 2.0439 27.9633 18.04%
Number of Competitors: 120
Printed: 08/27/08 7:55 AM Page 1 of 1