Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 11 NEON RAINBOW
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 LEE, YONG 10 GM Production 153 0 18.15 8.4298 155.0000 100.00%
2 SPEER, STEVE 145 M Production 149 0 17.96 8.2962 152.5435 98.42%
3 CARRELL, GORDON 92 M Production 145 0 19.07 7.6036 139.8085 90.20%
4 TIELKE, JASON 98 A Production 141 0 22.08 6.3859 117.4185 75.75%
5 MEYERS, MARK 18 A Production 145 0 22.73 6.3792 117.2953 75.67%
6 LANE, ANTOINE 158 M Production 143 0 22.43 6.3754 117.2254 75.63%
7 TAPP, MARK 144 A Production 149 0 24.17 6.1647 113.3513 73.13%
8 KENNEDY, DANIEL 83 A Production 147 0 24.34 6.0394 111.0474 71.64%
9 BULLER, BRIAN 51 A Production 133 0 22.32 5.9588 109.5654 70.69%
10 Michael, Klausmann 186 A Production 139 0 24.58 5.6550 103.9793 67.08%
11 OHLMANN, JORDAN 88 U Production 143 0 31.41 4.5527 83.7112 54.01%
12 HOPKINS, MATT 153 B Production 145 0 33.84 4.2849 78.7871 50.83%
13 DUKE, KERRY 68 B Production 149 0 35.08 4.2474 78.0976 50.39%
14 WHITE, BOB 102 U Production 147 0 34.88 4.2144 77.4908 49.99%
15 PACIFICO, JAYNE 108 D Production 147 0 35.88 4.0970 75.3322 48.60%
16 FLOWERS, LARRY 81 C Production 153 0 37.41 4.0898 75.1998 48.52%
17 OHLMANN, TERRY 165 U Production 149 0 39.93 3.7315 68.6117 44.27%
18 GRIMES, JOHN 69 C Production 138 10 34.44 3.7166 68.3377 44.09%
19 SWEET, JACK 16 C Production 141 0 44.02 3.2031 58.8959 38.00%
20 PICKERING, ROB 142 C Production 147 0 48.70 3.0185 55.5016 35.81%
21 JIMENEZ, NESTOR 60 D Production 138 10 43.62 2.9344 53.9553 34.81%
22 WHITWORTH, STEVE 11 U Production 141 20 81.68 1.4814 27.2387 17.57%
Number of Competitors: 22
Printed: 08/27/08 7:58 AM Page 1 of 1