Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 12 SHORT, SWEET RIDE
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 HILL, JOHN 146 M Limited 10 76 10 9.69 6.8111 90.0000 100.00%
2 GRIMM, JOHN 160 U Limited 10 77 0 11.84 6.5034 85.9341 95.48%
3 RYANs, RANDY 119 A Limited 10 81 0 12.55 6.4542 85.2840 94.76%
4 HOGG, STEPHEN, JR. 113 C Limited 10 78 0 12.62 6.1807 81.6701 90.74%
5 PHAN, TONY 65 A Limited 10 77 10 13.11 5.1106 67.5301 75.03%
6 POINTER, GLENN 55 C Limited 10 78 0 15.29 5.1014 67.4085 74.90%
7 KARE, PAUL 114 U Limited 10 75 0 15.12 4.9603 65.5440 72.83%
8 DEGRACIA, JEFFREY 129 M Limited 10 85 0 17.83 4.7672 62.9925 69.99%
9 WOODS, ROBIN 27 B Limited 10 80 0 17.40 4.5977 60.7527 67.50%
10 ROTH, JIM 61 C Limited 10 72 0 16.01 4.4972 59.4248 66.03%
11 BROWN, ARNOLD 120 C Limited 10 77 10 15.40 4.3506 57.4876 63.88%
12 KULCAK, SID 86 D Limited 10 78 0 20.21 3.8595 50.9984 56.66%
13 KEE, JERRY 185 C Limited 10 84 0 22.30 3.7668 49.7735 55.30%
14 WASHBURN, SAM 47 D Limited 10 83 0 22.10 3.7557 49.6268 55.14%
15 BROWNE, M D "MICKEY" 112 C Limited 10 60 0 16.61 3.6123 47.7319 53.04%
16 STANFORTH, RICHARD 122 C Limited 10 69 10 16.36 3.6064 47.6540 52.95%
17 TEEL, DAVE 173 C Limited 10 70 20 15.18 3.2938 43.5234 48.36%
18 THOMPSON, MIKE 125 C Limited 10 81 0 25.33 3.1978 42.2548 46.95%
19 DeNINA, LEON 159 C Limited 10 68 20 20.26 2.3692 31.3060 34.78%
20 RIDDLE, CHARLES 124 D Limited 10 58 40 18.39 0.9788 12.9336 14.37%
Number of Competitors: 20
Printed: 08/27/08 7:56 AM Page 1 of 1