Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 12 SHORT, SWEET RIDE
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 TOMASIE, TRAVIS 50 GM Limited 86 0 8.87 9.6956 90.0000 100.00%
2 BROWN, RON 171 M Limited 81 0 10.29 7.8717 73.0695 81.19%
3 POPPLEWELL, ADAM 134 GM Limited 74 0 9.64 7.6763 71.2557 79.17%
4 WAITES, BRADLEY 82 M Limited 84 0 10.95 7.6712 71.2084 79.12%
5 NEEL, LEE 6 M Limited 83 0 10.89 7.6217 70.7489 78.61%
6 BOWDLER, DOUG 93 A Limited 84 0 11.20 7.5000 69.6192 77.35%
7 FOLGER, CHAD 174 M Limited 85 0 11.35 7.4890 69.5171 77.24%
8 TAYLOR, NATHAN 48 A Limited 86 0 12.04 7.1429 66.3044 73.67%
9 JOHNSON, DAVID 155 A Limited 85 0 11.91 7.1369 66.2487 73.61%
10 LESLIE, KENT 43 M Limited 88 0 12.47 7.0569 65.5061 72.78%
11 ELDERTON, DAVID 139 GM Limited 80 0 11.37 7.0361 65.3130 72.57%
12 CARTER, THEO 106 A Limited 76 0 10.93 6.9533 64.5444 71.72%
13 TOOTHMAN, KEVIN 167 M Limited 86 0 12.44 6.9132 64.1722 71.30%
14 HARVEY, RICHARD 37 A Limited 77 0 11.38 6.7663 62.8086 69.79%
15 BURKHARDT, DICK 76 GM Limited 84 0 12.42 6.7633 62.7807 69.76%
16 BAKER, CARY 148 M Limited 70 0 10.37 6.7502 62.6591 69.62%
17 STANFORTH, DAMON 121 A Limited 86 0 12.87 6.6822 62.0279 68.92%
18 LAIRD, BOBBY 75 C Limited 83 0 12.44 6.6720 61.9332 68.81%
19 RAGLIN, KELLY 95 A Limited 84 0 12.63 6.6508 61.7365 68.60%
20 MACKEY, JAY,SR. 117 GM Limited 77 10 10.16 6.5945 61.2138 68.02%
21 MACKEY, JAY, JR. 116 M Limited 73 0 11.20 6.5179 60.5028 67.23%
22 CARRUTH, SHELDON 40 A Limited 75 0 11.52 6.5104 60.4332 67.15%
23 KELLEY, PATRICK 143 A Limited 81 0 12.49 6.4852 60.1993 66.89%
24 SCALES, MARK 91 A Limited 86 0 13.33 6.4516 59.8874 66.54%
25 AZUA, MARC 87 B Limited 79 0 12.28 6.4332 59.7166 66.35%
26 HAUGLI, STEINAR 111 U Limited 75 10 10.11 6.4293 59.6804 66.31%
27 BONNET, TED 67 GM Limited 79 10 10.90 6.3303 58.7614 65.29%
28 CYRWUS, MICHAEL 157 B Limited 81 0 13.09 6.1879 57.4396 63.82%
29 KENDRICK, CHARLES 15 A Limited 82 0 13.36 6.1377 56.9736 63.30%
30 HARRIS, JOHN 164 B Limited 79 0 12.88 6.1335 56.9346 63.26%
31 JOHNSON, DOUG 161 A Limited 69 10 9.67 6.1013 56.6357 62.93%
32 WALGREN, HENNING 110 GM Limited 71 10 10.08 6.0516 56.1743 62.42%
33 CONNAWAY, RAGS 71 A Limited 84 0 13.96 6.0172 55.8550 62.06%
34 DEHAN, ODIE 163 A Limited 87 0 14.60 5.9589 55.3139 61.46%
35 JENSEN, LANCE 115 B Limited 82 0 13.77 5.9550 55.2777 61.42%
36 WILHITE, BRYAN 131 GM Limited 76 0 12.86 5.9098 54.8581 60.95%
37 MITCHELL, JIMMY 133 M Limited 87 0 15.02 5.7923 53.7674 59.74%
38 BODKIN, JIM 66 C Limited 73 0 12.71 5.7435 53.3144 59.24%
39 DEVINE, LONNIE 156 M Limited 82 0 14.62 5.6088 52.0640 57.85%
40 HILL, JOSH 57 B Limited 58 0 10.39 5.5823 51.8180 57.58%
41 LEM, MATT 63 M Limited 81 0 14.63 5.5366 51.3938 57.10%
42 HUDSON, LARRY 130 B Limited 83 0 15.02 5.5260 51.2954 56.99%
43 KNOWLES, JASON 154 C Limited 80 0 14.64 5.4645 50.7246 56.36%
44 YOTZ, CHRISTOPHER 24 A Limited 86 0 15.95 5.3918 50.0497 55.61%
45 HILL, LARRY 56 C Limited 82 0 15.38 5.3316 49.4909 54.99%
46 WHITE, STERLING 181 M Limited 80 0 15.09 5.3015 49.2115 54.68%
47 GARRETSON, KALE 30 M Limited 80 10 13.58 5.1546 47.8479 53.16%
48 BYROM, BILL 152 B Limited 82 0 16.01 5.1218 47.5434 52.83%
49 MILLER, MARK 38 B Limited 79 0 15.44 5.1166 47.4952 52.77%
50 BEASLEY, LON 58 B Limited 75 0 14.71 5.0986 47.3281 52.59%
51 RANDOLPH, CARINA 14 A Limited 83 0 16.28 5.0983 47.3253 52.58%
52 WARDROUP, DENNIS 33 C Limited 75 0 14.72 5.0951 47.2956 52.55%
53 WAKAL, ALEX 182 A Limited 75 10 12.81 5.0742 47.1016 52.34%
54 LANGILLE, DAVID 168 A Limited 87 0 17.24 5.0464 46.8435 52.05%
55 CRUZ, FRANK 84 C Limited 83 0 16.85 4.9258 45.7240 50.80%
56 ALCORN, DALE 54 A Limited 69 10 11.99 4.9208 45.6776 50.75%
57 MENZIK, STEVE 179 C Limited 81 0 16.47 4.9180 45.6516 50.72%
58 NELSON, GORDON, SR. 19 C Limited 80 0 16.29 4.9110 45.5867 50.65%
59 FENDERSON, DONALD 138 B Limited 73 10 12.98 4.8536 45.0538 50.06%
60 ELSTON, ROB 96 B Limited 87 0 18.04 4.8226 44.7661 49.74%
61 NELSON, GORDON, JR. 20 B Limited 70 0 14.73 4.7522 44.1126 49.01%
62 PRAYTOR, MIKE 13 B Limited 77 10 14.11 4.7484 44.0773 48.97%
63 WILLIAMS, TIM 127 B Limited 67 10 12.32 4.6266 42.9467 47.72%
64 CROWE, AUSTIN 23 B Limited 84 0 18.49 4.5430 42.1707 46.86%
65 BADEAUX, BILL 89 C Limited 78 0 17.20 4.5349 42.0955 46.77%
66 BEDINGFIELD, HUGH 151 B Limited 78 0 17.26 4.5191 41.9488 46.61%
67 BENNETT, JIM 28 C Limited 76 0 16.83 4.5157 41.9173 46.57%
68 WOODS, CHRIS 26 B Limited 72 0 16.01 4.4972 41.7455 46.38%
69 POWE, BILL 147 B Limited 69 10 13.17 4.4799 41.5849 46.21%
70 CONNELL, MIKE 97 C Limited 80 0 17.94 4.4593 41.3937 45.99%
71 HAGEN, BRIAN 107 C Limited 80 0 17.96 4.4543 41.3473 45.94%
72 QUISENBERRY, JERRY 94 B Limited 76 0 17.12 4.4393 41.2081 45.79%
73 PAYNE, GORDON 78 C Limited 77 0 17.37 4.4329 41.1487 45.72%
74 DOWNS, JOSHUA 101 C Limited 82 0 18.78 4.3663 40.5304 45.03%
75 MC CLAIN, JERRY 62 B Limited 71 10 14.00 4.3571 40.4450 44.94%
76 DUNCAN, JIM 59 A Limited 84 10 17.14 4.3174 40.0765 44.53%
77 NOE, TYSON 103 C Limited 76 10 15.29 4.3165 40.0682 44.52%
78 DIMACULANGAN, LEE 49 M Limited 72 10 14.43 4.2966 39.8835 44.32%
79 TREEN, LARRY 34 B Limited 83 0 19.34 4.2916 39.8370 44.26%
80 VOLLMER, KENT 44 B Limited 80 0 18.78 4.2599 39.5428 43.94%
81 SUN, TING 100 B Limited 69 20 11.71 4.1845 38.8429 43.16%
82 SHARP, TAMMY 136 D Limited 75 0 18.76 3.9979 37.1108 41.23%
83 VOLIRAKIS, CHRIS 126 U Limited 86 20 16.52 3.9952 37.0857 41.21%
84 SPURGEON, MAX 162 B Limited 77 0 19.65 3.9186 36.3746 40.42%
85 LONG, MONTE 1 B Limited 77 20 14.82 3.8462 35.7026 39.67%
86 SHADBOLT, ED 36 B Limited 71 10 15.92 3.8317 35.5680 39.52%
87 WILKINSON, COLT 128 B Limited 64 0 16.73 3.8255 35.5104 39.46%
88 McCONNELL, WILLIAM 172 U Limited 72 0 18.92 3.8055 35.3248 39.25%
89 SHUGART, DAVID 74 C Limited 78 0 21.09 3.6984 34.3306 38.15%
90 ALLEN, BOB 80 C Limited 83 0 22.74 3.6500 33.8813 37.65%
91 AGUINAGA, JACOB 141 B Limited 68 10 15.97 3.6318 33.7124 37.46%
92 GARRETSON, JAY 31 C Limited 79 0 21.77 3.6288 33.6846 37.43%
93 MANN, RONALD 32 U Limited 83 0 23.30 3.5622 33.0663 36.74%
94 HYDEN, DAVID 137 B Limited 73 20 15.19 3.4891 32.3878 35.99%
95 ECHOLES, KEN 64 C Limited 83 0 23.91 3.4714 32.2235 35.80%
96 WAGER, JERRY 184 C Limited 66 0 19.13 3.4501 32.0258 35.58%
97 MITCHELL, ARTIE 3 B Limited 80 0 23.50 3.4043 31.6006 35.11%
98 MC ELROY, RICHARD 2 C Limited 67 10 16.79 3.3949 31.5134 35.01%
99 PRAYTOR, ZACK 12 B Limited 62 20 12.60 3.3333 30.9416 34.38%
100 PORTER, ROBERT 178 A Limited 76 0 23.81 3.1919 29.6290 32.92%
101 MILLER, MARK 73 D Limited 82 20 19.61 3.1617 29.3487 32.61%
102 CAVAZOS, TIMOTHY 105 C Limited 77 10 21.21 3.1589 29.3227 32.58%
103 SCHUMACHER, JEFF 9 C Limited 66 0 21.18 3.1161 28.9254 32.14%
104 COBB, KEN 99 B Limited 66 30 12.21 2.9484 27.3687 30.41%
105 COPELAND, SAMUEL 39 B Limited 83 0 28.34 2.9287 27.1858 30.21%
106 TOMMEY, ROD 77 D Limited 69 20 17.55 2.7920 25.9169 28.80%
107 SPRINGER, JUSTIN 150 U Limited 70 10 22.06 2.7199 25.2476 28.05%
108 BRAUN, DAVID 85 U Limited 62 10 20.04 2.5948 24.0864 26.76%
109 PRIVETT, GREG 8 C Limited 67 20 18.36 2.5599 23.7624 26.40%
110 ABOUMERHI, SAID 5 C Limited 56 20 14.17 2.5406 23.5833 26.20%
111 HUNTER, BILL 17 B Limited 62 20 17.64 2.3810 22.1018 24.56%
112 CICIRETTI, MARK 104 C Limited 54 20 14.36 2.3677 21.9783 24.42%
113 WEDIG, JOHN 25 B Limited 70 20 21.15 2.3641 21.9449 24.38%
114 HINDMAN, FRED 177 B Limited 59 10 21.57 2.2717 21.0872 23.43%
115 FOLGER, ZACK 175 U Limited 58 20 16.95 2.2419 20.8106 23.12%
116 JOHN, JEFFREY 135 A Limited 57 40 11.08 1.5343 14.2422 15.82%
117 CUPP, DAVID 41 A Limited 58 50 11.38 0.7030 6.5256 7.25%
118 WAKAL, LIOTA 183 D Limited 48 70 19.09 0 0.0000 0.00%
Tie BROWN, JEFF 21 U Limited 40 60 16.43 0 0.0000 0.00%
Tie FAIRHURST, JIM 45 A Limited 46 60 14.14 0 0.0000 0.00%
Number of Competitors: 120
Printed: 08/27/08 7:55 AM Page 1 of 1