Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 2 A WORK IN PROGRESS
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 PHAN, TONY 65 A Limited 10 147 0 20.70 7.1014 150.0000 100.00%
2 HILL, JOHN 146 M Limited 10 146 0 20.77 7.0294 148.4792 98.99%
3 DEGRACIA, JEFFREY 129 M Limited 10 145 0 21.62 6.7068 141.6650 94.44%
4 RYANs, RANDY 119 A Limited 10 144 0 22.20 6.4865 137.0117 91.34%
5 HOGG, STEPHEN, JR. 113 C Limited 10 148 0 23.05 6.4208 135.6240 90.42%
6 ROTH, JIM 61 C Limited 10 143 0 23.36 6.1216 129.3041 86.20%
7 KARE, PAUL 114 U Limited 10 148 0 25.50 5.8039 122.5934 81.73%
8 STANFORTH, RICHARD 122 C Limited 10 140 0 24.38 5.7424 121.2944 80.86%
9 BROWN, ARNOLD 120 C Limited 10 146 0 26.81 5.4457 115.0273 76.68%
10 KEE, JERRY 185 C Limited 10 144 0 28.09 5.1264 108.2829 72.19%
11 GRIMM, JOHN 160 U Limited 10 135 10 24.42 5.1188 108.1223 72.08%
12 TEEL, DAVE 173 C Limited 10 142 0 28.63 4.9598 104.7638 69.84%
13 WOODS, ROBIN 27 B Limited 10 138 0 28.54 4.8353 102.1341 68.09%
14 BROWNE, M D "MICKEY" 112 C Limited 10 144 0 38.07 3.7825 79.8962 53.26%
15 WASHBURN, SAM 47 D Limited 10 145 0 39.79 3.6441 76.9729 51.32%
16 POINTER, GLENN 55 C Limited 10 135 30 31.28 3.3568 70.9043 47.27%
17 DeNINA, LEON 159 C Limited 10 135 10 41.87 2.9854 63.0594 42.04%
18 KULCAK, SID 86 D Limited 10 133 40 35.13 2.6473 55.9178 37.28%
19 RIDDLE, CHARLES 124 D Limited 10 124 10 44.86 2.5412 53.6767 35.78%
20 THOMPSON, MIKE 125 C Limited 10 143 10 111.52 1.1926 25.1908 16.79%
Number of Competitors: 20
Printed: 08/27/08 7:55 AM Page 1 of 1