Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 3 MIDNIGHT IN MONTGOMERY
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 HILL, JOHN 146 M Limited 10 98 0 13.83 7.0860 110.0000 100.00%
2 DEGRACIA, JEFFREY 129 M Limited 10 108 0 16.60 6.5060 100.9963 91.81%
3 RYANs, RANDY 119 A Limited 10 102 0 15.68 6.5051 100.9824 91.80%
4 PHAN, TONY 65 A Limited 10 98 0 15.28 6.4136 99.5620 90.51%
5 ROTH, JIM 61 C Limited 10 102 0 17.53 5.8186 90.3254 82.11%
6 STANFORTH, RICHARD 122 C Limited 10 96 0 17.76 5.4054 83.9111 76.28%
7 KARE, PAUL 114 U Limited 10 104 0 19.67 5.2872 82.0762 74.61%
8 GRIMM, JOHN 160 U Limited 10 102 0 21.65 4.7113 73.1362 66.49%
9 HOGG, STEPHEN, JR. 113 C Limited 10 92 10 17.44 4.7018 72.9887 66.35%
10 BROWN, ARNOLD 120 C Limited 10 96 10 19.77 4.3500 67.5275 61.39%
11 WOODS, ROBIN 27 B Limited 10 96 0 23.29 4.1219 63.9866 58.17%
12 WASHBURN, SAM 47 D Limited 10 103 0 26.17 3.9358 61.0977 55.54%
13 POINTER, GLENN 55 C Limited 10 88 10 21.30 3.6620 56.8473 51.68%
14 DeNINA, LEON 159 C Limited 10 108 0 29.95 3.6060 55.9780 50.89%
15 KULCAK, SID 86 D Limited 10 101 0 35.37 2.8555 44.3275 40.30%
16 TEEL, DAVE 173 C Limited 10 95 10 30.46 2.7905 43.3185 39.38%
17 RIDDLE, CHARLES 124 D Limited 10 82 30 24.33 2.1373 33.1785 30.16%
18 KEE, JERRY 185 C Limited 10 73 50 15.47 1.4867 23.0789 20.98%
19 BROWNE, M D "MICKEY" 112 C Limited 10 73 40 22.98 1.4360 22.2918 20.27%
20 THOMPSON, MIKE 125 C Limited 10 91 10 56.46 1.4346 22.2701 20.25%
Number of Competitors: 20
Printed: 08/27/08 7:56 AM Page 1 of 1