Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 3 MIDNIGHT IN MONTGOMERY
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 WALGREN, HENNING 110 GM Limited 108 0 8.17 13.2191 110.0000 100.00%
2 POPPLEWELL, ADAM 134 GM Limited 106 0 9.71 10.9166 90.8402 82.58%
3 TOMASIE, TRAVIS 50 GM Limited 100 10 8.66 10.3926 86.4799 78.62%
4 DIMACULANGAN, LEE 49 M Limited 107 0 10.54 10.1518 84.4761 76.80%
5 BURKHARDT, DICK 76 GM Limited 98 0 9.96 9.8394 81.8765 74.43%
6 ELDERTON, DAVID 139 GM Limited 103 0 10.90 9.4495 78.6321 71.48%
7 NEEL, LEE 6 M Limited 95 0 10.08 9.4246 78.4249 71.30%
8 WAITES, BRADLEY 82 M Limited 107 0 11.38 9.4025 78.2410 71.13%
9 BONNET, TED 67 GM Limited 101 0 10.77 9.3779 78.0363 70.94%
10 TAYLOR, NATHAN 48 A Limited 108 0 11.72 9.2150 76.6807 69.71%
11 CARTER, THEO 106 A Limited 101 0 11.08 9.1155 75.8527 68.96%
12 WHITE, STERLING 181 M Limited 101 0 11.09 9.1073 75.7845 68.90%
13 LANGILLE, DAVID 168 A Limited 99 0 10.89 9.0909 75.6480 68.77%
14 DEVINE, LONNIE 156 M Limited 107 0 11.89 8.9992 74.8850 68.08%
15 MACKEY, JAY,SR. 117 GM Limited 106 0 11.83 8.9603 74.5613 67.78%
16 HAUGLI, STEINAR 111 U Limited 100 10 10.15 8.8670 73.7849 67.08%
17 WILHITE, BRYAN 131 GM Limited 98 0 11.21 8.7422 72.7464 66.13%
18 GARRETSON, KALE 30 M Limited 107 0 12.37 8.6500 71.9792 65.44%
19 RAGLIN, KELLY 95 A Limited 101 0 11.70 8.6325 71.8336 65.30%
20 DEHAN, ODIE 163 A Limited 105 0 12.23 8.5854 71.4416 64.95%
21 HILL, JOSH 57 B Limited 84 0 9.80 8.5714 71.3251 64.84%
22 LESLIE, KENT 43 M Limited 100 0 11.86 8.4317 70.1626 63.78%
23 FOLGER, CHAD 174 M Limited 103 0 12.34 8.3468 69.4562 63.14%
24 LEM, MATT 63 M Limited 105 0 12.66 8.2938 69.0151 62.74%
25 STANFORTH, DAMON 121 A Limited 106 0 12.87 8.2362 68.5358 62.31%
26 YOTZ, CHRISTOPHER 24 A Limited 97 0 11.81 8.2134 68.3461 62.13%
27 BROWN, RON 171 M Limited 95 0 11.57 8.2109 68.3253 62.11%
28 WILLIAMS, TIM 127 B Limited 101 0 12.40 8.1452 67.7786 61.62%
29 CARRUTH, SHELDON 40 A Limited 107 0 13.17 8.1245 67.6063 61.46%
30 DUNCAN, JIM 59 A Limited 106 0 13.51 7.8460 65.2889 59.35%
31 MITCHELL, JIMMY 133 M Limited 100 0 12.88 7.7640 64.6065 58.73%
32 BODKIN, JIM 66 C Limited 107 0 13.84 7.7312 64.3336 58.49%
33 COPELAND, SAMUEL 39 B Limited 93 0 12.07 7.7051 64.1164 58.29%
34 WILKINSON, COLT 128 B Limited 104 0 13.56 7.6696 63.8210 58.02%
35 HINDMAN, FRED 177 B Limited 105 0 13.72 7.6531 63.6837 57.89%
36 HARRIS, JOHN 164 B Limited 103 0 13.49 7.6353 63.5356 57.76%
37 LONG, MONTE 1 B Limited 105 0 13.80 7.6087 63.3142 57.56%
38 BOWDLER, DOUG 93 A Limited 104 0 13.72 7.5802 63.0771 57.34%
39 JOHNSON, DAVID 155 A Limited 90 0 11.98 7.5125 62.5137 56.83%
40 CROWE, AUSTIN 23 B Limited 99 0 13.35 7.4157 61.7082 56.10%
41 ALCORN, DALE 54 A Limited 103 0 13.96 7.3782 61.3962 55.81%
42 BEASLEY, LON 58 B Limited 107 0 14.58 7.3388 61.0683 55.52%
43 COBB, KEN 99 B Limited 98 0 13.36 7.3353 61.0392 55.49%
44 MC CLAIN, JERRY 62 B Limited 99 0 13.76 7.1948 59.8700 54.43%
45 CONNAWAY, RAGS 71 A Limited 105 0 14.74 7.1235 59.2767 53.89%
46 SUN, TING 100 B Limited 102 0 14.34 7.1130 59.1894 53.81%
47 CYRWUS, MICHAEL 157 B Limited 93 0 13.62 6.8282 56.8195 51.65%
48 MACKEY, JAY, JR. 116 M Limited 101 0 14.85 6.8013 56.5956 51.45%
49 MC ELROY, RICHARD 2 C Limited 104 0 15.36 6.7708 56.3418 51.22%
50 KELLEY, PATRICK 143 A Limited 99 0 14.72 6.7255 55.9649 50.88%
51 POWE, BILL 147 B Limited 100 0 14.96 6.6845 55.6237 50.57%
52 CUPP, DAVID 41 A Limited 106 0 15.90 6.6667 55.4756 50.43%
53 KENDRICK, CHARLES 15 A Limited 99 10 13.42 6.6319 55.1860 50.17%
54 TOOTHMAN, KEVIN 167 M Limited 99 0 15.03 6.5868 54.8107 49.83%
55 BAKER, CARY 148 M Limited 95 10 12.92 6.5789 54.7450 49.77%
56 RANDOLPH, CARINA 14 A Limited 97 10 13.36 6.5120 54.1883 49.26%
57 VOLIRAKIS, CHRIS 126 U Limited 100 0 15.48 6.4599 53.7547 48.87%
58 ELSTON, ROB 96 B Limited 103 0 15.96 6.4536 53.7023 48.82%
59 MENZIK, STEVE 179 C Limited 105 0 16.37 6.4142 53.3744 48.52%
60 QUISENBERRY, JERRY 94 B Limited 102 0 16.35 6.2385 51.9124 47.19%
61 HYDEN, DAVID 137 B Limited 94 10 13.52 6.2130 51.7002 47.00%
62 PRIVETT, GREG 8 C Limited 99 0 16.06 6.1644 51.2958 46.63%
63 AZUA, MARC 87 B Limited 99 10 14.51 6.1337 51.0403 46.40%
64 SPURGEON, MAX 162 B Limited 101 0 16.64 6.0697 50.5078 45.92%
65 PRAYTOR, ZACK 12 B Limited 86 20 10.99 6.0055 49.9735 45.43%
66 JOHN, JEFFREY 135 A Limited 99 0 16.62 5.9567 49.5674 45.06%
67 CICIRETTI, MARK 104 C Limited 83 0 13.94 5.9541 49.5458 45.04%
68 WAKAL, ALEX 182 A Limited 102 0 17.17 5.9406 49.4335 44.94%
69 DOWNS, JOSHUA 101 C Limited 88 0 14.83 5.9339 49.3777 44.89%
70 KNOWLES, JASON 154 C Limited 95 20 12.71 5.9009 49.1031 44.64%
71 WEDIG, JOHN 25 B Limited 104 0 17.77 5.8526 48.7012 44.27%
72 BEDINGFIELD, HUGH 151 B Limited 96 0 16.41 5.8501 48.6804 44.25%
73 TREEN, LARRY 34 B Limited 94 10 14.36 5.8496 48.6762 44.25%
74 PORTER, ROBERT 178 A Limited 103 0 17.77 5.7963 48.2327 43.85%
75 WOODS, CHRIS 26 B Limited 89 10 13.74 5.7496 47.8441 43.49%
76 NELSON, GORDON, JR. 20 B Limited 96 10 15.06 5.7105 47.5187 43.20%
77 BADEAUX, BILL 89 C Limited 106 0 18.77 5.6473 46.9928 42.72%
78 PRAYTOR, MIKE 13 B Limited 95 10 15.06 5.6441 46.9662 42.70%
79 LAIRD, BOBBY 75 C Limited 89 10 14.29 5.5283 46.0026 41.82%
80 JENSEN, LANCE 115 B Limited 104 0 18.99 5.4766 45.5724 41.43%
81 HUDSON, LARRY 130 B Limited 105 0 19.20 5.4688 45.5075 41.37%
82 MITCHELL, ARTIE 3 B Limited 99 0 18.29 5.4128 45.0415 40.95%
83 WARDROUP, DENNIS 33 C Limited 87 0 16.24 5.3571 44.5780 40.53%
84 VOLLMER, KENT 44 B Limited 99 0 18.65 5.3083 44.1719 40.16%
85 CRUZ, FRANK 84 C Limited 106 0 20.06 5.2841 43.9705 39.97%
86 HUNTER, BILL 17 B Limited 102 0 19.51 5.2281 43.5046 39.55%
87 MILLER, MARK 38 B Limited 91 10 15.50 5.2258 43.4854 39.53%
88 PAYNE, GORDON 78 C Limited 100 0 19.56 5.1125 42.5426 38.68%
89 FENDERSON, DONALD 138 B Limited 96 10 16.90 5.0888 42.3454 38.50%
90 SCHUMACHER, JEFF 9 C Limited 102 0 20.52 4.9708 41.3635 37.60%
91 HAGEN, BRIAN 107 C Limited 98 0 19.81 4.9470 41.1654 37.42%
92 BYROM, BILL 152 B Limited 100 10 18.23 4.9369 41.0814 37.35%
93 ALLEN, BOB 80 C Limited 98 10 17.92 4.9107 40.8634 37.15%
94 HARVEY, RICHARD 37 A Limited 102 50 10.89 4.7750 39.7342 36.12%
95 SHARP, TAMMY 136 D Limited 89 20 14.76 4.6748 38.9004 35.36%
96 ECHOLES, KEN 64 C Limited 107 0 23.21 4.6101 38.3620 34.87%
97 CONNELL, MIKE 97 C Limited 96 20 16.63 4.5701 38.0291 34.57%
98 CAVAZOS, TIMOTHY 105 C Limited 93 10 18.33 4.5281 37.6796 34.25%
99 NOE, TYSON 103 C Limited 92 10 18.18 4.5105 37.5332 34.12%
100 BENNETT, JIM 28 C Limited 86 10 17.15 4.4315 36.8758 33.52%
101 SCALES, MARK 91 A Limited 101 0 23.41 4.3144 35.9014 32.64%
102 SHADBOLT, ED 36 B Limited 81 20 14.42 4.2302 35.2007 32.00%
103 BROWN, JEFF 21 U Limited 76 0 18.97 4.0063 33.3376 30.31%
104 GARRETSON, JAY 31 C Limited 109 0 28.03 3.8887 32.3590 29.42%
105 TOMMEY, ROD 77 D Limited 93 10 21.51 3.8587 32.1094 29.19%
106 NELSON, GORDON, SR. 19 C Limited 95 0 26.16 3.6315 30.2188 27.47%
107 AGUINAGA, JACOB 141 B Limited 84 20 17.68 3.6199 30.1222 27.38%
108 SHUGART, DAVID 74 C Limited 93 10 23.18 3.5807 29.7961 27.09%
109 McCONNELL, WILLIAM 172 U Limited 99 10 25.98 3.4257 28.5063 25.91%
110 WAKAL, LIOTA 183 D Limited 97 0 29.52 3.2859 27.3429 24.86%
111 JOHNSON, DOUG 161 A Limited 87 40 14.33 3.2798 27.2922 24.81%
112 ABOUMERHI, SAID 5 C Limited 93 10 25.91 3.2034 26.6564 24.23%
113 BRAUN, DAVID 85 U Limited 104 0 32.93 3.1582 26.2803 23.89%
114 MILLER, MARK 73 D Limited 100 0 31.90 3.1348 26.0856 23.71%
115 HILL, LARRY 56 C Limited 99 0 33.25 2.9774 24.7758 22.52%
116 MANN, RONALD 32 U Limited 84 20 22.94 2.7899 23.2156 21.11%
117 FAIRHURST, JIM 45 A Limited 96 40 23.69 2.3639 19.6707 17.88%
118 FOLGER, ZACK 175 U Limited 87 30 24.15 2.3602 19.6399 17.85%
119 SPRINGER, JUSTIN 150 U Limited 77 50 21.57 1.2517 10.4158 9.47%
120 WAGER, JERRY 184 C Limited 68 40 27.95 1.0018 8.3363 7.58%
Number of Competitors: 120
Printed: 08/27/08 7:54 AM Page 1 of 1