Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 4 AN ACE IN THE HOLE
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 HOGG, STEPHEN, JR. 113 C Limited 10 104 0 10.31 10.0873 110.0000 100.00%
2 PHAN, TONY 65 A Limited 10 106 0 11.34 9.3474 101.9315 92.67%
3 HILL, JOHN 146 M Limited 10 103 0 11.16 9.2294 100.6448 91.50%
4 DEGRACIA, JEFFREY 129 M Limited 10 109 0 11.88 9.1751 100.0526 90.96%
5 BROWN, ARNOLD 120 C Limited 10 105 0 11.90 8.8235 96.2185 87.47%
6 RYANs, RANDY 119 A Limited 10 101 0 11.74 8.6031 93.8151 85.29%
7 GRIMM, JOHN 160 U Limited 10 101 0 11.93 8.4661 92.3211 83.93%
8 ROTH, JIM 61 C Limited 10 101 0 12.13 8.3265 90.7988 82.54%
9 KARE, PAUL 114 U Limited 10 107 0 13.24 8.0816 88.1282 80.12%
10 STANFORTH, RICHARD 122 C Limited 10 95 0 11.88 7.9966 87.2013 79.27%
11 RIDDLE, CHARLES 124 D Limited 10 106 0 15.10 7.0199 76.5506 69.59%
12 BROWNE, M D "MICKEY" 112 C Limited 10 105 0 15.04 6.9814 76.1308 69.21%
13 POINTER, GLENN 55 C Limited 10 100 0 14.87 6.7249 73.3337 66.67%
14 WOODS, ROBIN 27 B Limited 10 90 0 15.01 5.9960 65.3852 59.44%
15 DeNINA, LEON 159 C Limited 10 110 0 18.75 5.8667 63.9752 58.16%
16 KEE, JERRY 185 C Limited 10 95 0 16.26 5.8426 63.7124 57.92%
17 TEEL, DAVE 173 C Limited 10 103 10 16.11 5.7728 62.9512 57.23%
18 WASHBURN, SAM 47 D Limited 10 102 0 18.58 5.4898 59.8652 54.42%
19 KULCAK, SID 86 D Limited 10 106 0 21.91 4.8380 52.7574 47.96%
20 THOMPSON, MIKE 125 C Limited 10 10 300 2.24 0 0.0000 0.00%
Number of Competitors: 20
Printed: 08/27/08 7:56 AM Page 1 of 1