Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 4 AN ACE IN THE HOLE
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 WALGREN, HENNING 110 GM Limited 107 0 7.64 14.0052 110.0000 100.00%
2 POPPLEWELL, ADAM 134 GM Limited 103 0 7.70 13.3766 105.0628 95.51%
3 TOMASIE, TRAVIS 50 GM Limited 101 10 7.07 12.8713 101.0941 91.90%
4 BROWN, RON 171 M Limited 105 0 8.20 12.8049 100.5726 91.43%
5 CARTER, THEO 106 A Limited 105 0 8.28 12.6812 99.6010 90.55%
6 WILHITE, BRYAN 131 GM Limited 106 0 8.66 12.2402 96.1373 87.40%
7 NEEL, LEE 6 M Limited 102 0 8.37 12.1864 95.7147 87.01%
8 WAITES, BRADLEY 82 M Limited 101 0 8.44 11.9668 93.9899 85.45%
9 MACKEY, JAY,SR. 117 GM Limited 107 0 8.95 11.9553 93.8996 85.36%
10 BURKHARDT, DICK 76 GM Limited 96 0 8.34 11.5108 90.4084 82.19%
11 FOLGER, CHAD 174 M Limited 105 0 9.24 11.3636 89.2523 81.14%
12 DEVINE, LONNIE 156 M Limited 103 0 9.07 11.3561 89.1934 81.08%
13 BOWDLER, DOUG 93 A Limited 108 0 9.73 11.0997 87.1795 79.25%
14 FENDERSON, DONALD 138 B Limited 106 0 9.74 10.8830 85.4775 77.71%
15 MACKEY, JAY, JR. 116 M Limited 102 0 9.41 10.8395 85.1359 77.40%
16 BONNET, TED 67 GM Limited 103 0 9.51 10.8307 85.0668 77.33%
17 CYRWUS, MICHAEL 157 B Limited 102 0 9.46 10.7822 84.6858 76.99%
18 STANFORTH, DAMON 121 A Limited 104 0 9.67 10.7549 84.4714 76.79%
19 CARRUTH, SHELDON 40 A Limited 109 0 10.15 10.7389 84.3457 76.68%
20 DIMACULANGAN, LEE 49 M Limited 103 0 9.64 10.6846 83.9193 76.29%
21 KELLEY, PATRICK 143 A Limited 106 0 10.00 10.6000 83.2548 75.69%
22 TAYLOR, NATHAN 48 A Limited 98 0 9.33 10.5038 82.4992 75.00%
Tie JOHNSON, DAVID 155 A Limited 98 0 9.33 10.5038 82.4992 75.00%
24 LESLIE, KENT 43 M Limited 102 0 9.72 10.4938 82.4207 74.93%
25 HARRIS, JOHN 164 B Limited 103 0 9.89 10.4146 81.7986 74.36%
26 LAIRD, BOBBY 75 C Limited 101 0 9.73 10.3803 81.5292 74.12%
27 MITCHELL, JIMMY 133 M Limited 106 0 10.37 10.2218 80.2843 72.99%
Tie HAGGARD, BILL 180 D Limited 106 0 10.37 10.2218 80.2843 72.99%
29 HINDMAN, FRED 177 B Limited 103 0 10.12 10.1779 79.9395 72.67%
30 CONNAWAY, RAGS 71 A Limited 105 0 10.33 10.1646 79.8351 72.58%
31 POWE, BILL 147 B Limited 101 0 9.97 10.1304 79.5664 72.33%
32 LONG, MONTE 1 B Limited 107 0 10.63 10.0659 79.0598 71.87%
33 SHADBOLT, ED 36 B Limited 108 0 10.77 10.0279 78.7614 71.60%
34 GARRETSON, KALE 30 M Limited 107 0 10.72 9.9813 78.3954 71.27%
35 HILL, JOSH 57 B Limited 94 0 9.58 9.8121 77.0664 70.06%
36 ALCORN, DALE 54 A Limited 102 0 10.51 9.7050 76.2253 69.30%
37 LEM, MATT 63 M Limited 105 0 10.87 9.6596 75.8687 68.97%
38 YOTZ, CHRISTOPHER 24 A Limited 102 0 10.64 9.5865 75.2945 68.45%
39 PRAYTOR, ZACK 12 B Limited 101 0 10.64 9.4925 74.5562 67.78%
40 CUPP, DAVID 41 A Limited 106 0 11.19 9.4727 74.4007 67.64%
41 MILLER, MARK 38 B Limited 102 0 10.78 9.4620 74.3167 67.56%
42 VOLIRAKIS, CHRIS 126 U Limited 105 0 11.10 9.4595 74.2970 67.54%
43 AZUA, MARC 87 B Limited 104 10 9.98 9.4188 73.9774 67.25%
44 BEASLEY, LON 58 B Limited 102 0 10.88 9.3750 73.6334 66.94%
45 DEHAN, ODIE 163 A Limited 96 0 10.29 9.3294 73.2752 66.61%
46 WHITE, STERLING 181 M Limited 101 10 9.76 9.3238 73.2312 66.57%
47 WILLIAMS, TIM 127 B Limited 104 0 11.17 9.3107 73.1283 66.48%
48 KNOWLES, JASON 154 C Limited 102 0 10.98 9.2896 72.9626 66.33%
49 PRAYTOR, MIKE 13 B Limited 105 0 11.35 9.2511 72.6602 66.05%
50 BODKIN, JIM 66 C Limited 109 0 11.88 9.1751 72.0633 65.51%
51 DUNCAN, JIM 59 A Limited 107 0 11.68 9.1610 71.9526 65.41%
52 LANGILLE, DAVID 168 A Limited 106 10 10.52 9.1255 71.6737 65.16%
53 JOHNSON, DOUG 161 A Limited 101 0 11.16 9.0502 71.0823 64.62%
54 WEDIG, JOHN 25 B Limited 108 0 11.94 9.0452 71.0430 64.58%
55 BAKER, CARY 148 M Limited 99 0 11.09 8.9270 70.1147 63.74%
56 PORTER, ROBERT 178 A Limited 103 0 11.55 8.9177 70.0416 63.67%
57 MC ELROY, RICHARD 2 C Limited 103 0 11.58 8.8946 69.8602 63.51%
58 RANDOLPH, CARINA 14 A Limited 97 0 10.95 8.8584 69.5759 63.25%
59 JOHN, JEFFREY 135 A Limited 100 0 11.30 8.8496 69.5068 63.19%
60 WILKINSON, COLT 128 B Limited 100 10 10.25 8.7805 68.9640 62.69%
61 SPURGEON, MAX 162 B Limited 106 0 12.08 8.7748 68.9193 62.65%
62 RAGLIN, KELLY 95 A Limited 98 10 10.03 8.7737 68.9106 62.65%
63 NELSON, GORDON, JR. 20 B Limited 104 0 11.88 8.7542 68.7575 62.51%
64 SCALES, MARK 91 A Limited 103 0 11.83 8.7067 68.3844 62.17%
65 MC CLAIN, JERRY 62 B Limited 106 0 12.23 8.6672 68.0741 61.89%
66 HUDSON, LARRY 130 B Limited 99 0 11.52 8.5938 67.4976 61.36%
67 CRUZ, FRANK 84 C Limited 107 0 12.58 8.5056 66.8049 60.73%
68 JENSEN, LANCE 115 B Limited 103 0 12.11 8.5054 66.8033 60.73%
69 SUN, TING 100 B Limited 105 0 12.43 8.4473 66.3470 60.32%
70 HYDEN, DAVID 137 B Limited 105 0 12.59 8.3400 65.5042 59.55%
71 AGUINAGA, JACOB 141 B Limited 104 0 12.52 8.3067 65.2427 59.31%
72 CONNELL, MIKE 97 C Limited 110 0 13.25 8.3019 65.2050 59.28%
73 CROWE, AUSTIN 23 B Limited 95 20 9.09 8.2508 64.8036 58.91%
74 BYROM, BILL 152 B Limited 103 0 12.64 8.1487 64.0017 58.18%
75 KENDRICK, CHARLES 15 A Limited 101 20 9.99 8.1081 63.6828 57.89%
76 TOOTHMAN, KEVIN 167 M Limited 106 0 13.08 8.1040 63.6506 57.86%
77 ELDERTON, DAVID 139 GM Limited 107 0 13.21 8.0999 63.6184 57.83%
78 COBB, KEN 99 B Limited 97 10 10.86 8.0110 62.9202 57.20%
79 QUISENBERRY, JERRY 94 B Limited 101 0 12.66 7.9779 62.6602 56.96%
80 MENZIK, STEVE 179 C Limited 103 0 12.94 7.9598 62.5181 56.83%
81 ELSTON, ROB 96 B Limited 100 0 12.62 7.9239 62.2361 56.58%
82 SHARP, TAMMY 136 D Limited 96 10 10.88 7.9044 62.0829 56.44%
83 BENNETT, JIM 28 C Limited 102 0 12.94 7.8825 61.9109 56.28%
84 WAKAL, ALEX 182 A Limited 106 0 13.46 7.8752 61.8536 56.23%
85 NOE, TYSON 103 C Limited 96 0 12.20 7.8689 61.8041 56.19%
86 CAVAZOS, TIMOTHY 105 C Limited 106 0 13.50 7.8519 61.6706 56.06%
87 HAGEN, BRIAN 107 C Limited 105 0 13.59 7.7263 60.6841 55.17%
88 BROWN, JEFF 21 U Limited 106 0 13.75 7.7091 60.5490 55.04%
89 HAUGLI, STEINAR 111 U Limited 99 20 10.53 7.5024 58.9255 53.57%
90 FAIRHURST, JIM 45 A Limited 105 0 14.09 7.4521 58.5305 53.21%
91 CICIRETTI, MARK 104 C Limited 86 10 10.22 7.4364 58.4072 53.10%
92 MITCHELL, ARTIE 3 B Limited 100 0 13.55 7.3801 57.9650 52.70%
93 ECHOLES, KEN 64 C Limited 107 0 14.50 7.3793 57.9587 52.69%
94 WARDROUP, DENNIS 33 C Limited 106 0 14.38 7.3713 57.8959 52.63%
95 WOODS, CHRIS 26 B Limited 83 10 9.92 7.3589 57.7985 52.54%
96 NELSON, GORDON, SR. 19 C Limited 103 0 14.09 7.3101 57.4152 52.20%
97 BEDINGFIELD, HUGH 151 B Limited 103 0 14.10 7.3050 57.3751 52.16%
98 ALLEN, BOB 80 C Limited 103 0 14.26 7.2230 56.7311 51.57%
99 TOMMEY, ROD 77 D Limited 101 0 14.36 7.0334 55.2419 50.22%
100 PRIVETT, GREG 8 C Limited 100 10 12.81 7.0258 55.1822 50.17%
101 TREEN, LARRY 34 B Limited 99 0 14.37 6.8894 54.1109 49.19%
102 GARRETSON, JAY 31 C Limited 107 0 15.65 6.8371 53.7001 48.82%
103 PAYNE, GORDON 78 C Limited 105 0 15.47 6.7873 53.3090 48.46%
104 HUNTER, BILL 17 B Limited 90 0 13.33 6.7517 53.0294 48.21%
105 VOLLMER, KENT 44 B Limited 103 0 15.84 6.5025 51.0721 46.43%
106 BADEAUX, BILL 89 C Limited 98 30 10.54 6.4516 50.6723 46.07%
107 McCONNELL, WILLIAM 172 U Limited 102 0 15.86 6.4313 50.5129 45.92%
108 HILL, LARRY 56 C Limited 103 0 16.03 6.4255 50.4673 45.88%
109 COPELAND, SAMUEL 39 B Limited 87 20 10.78 6.2152 48.8156 44.38%
110 SPRINGER, JUSTIN 150 U Limited 109 0 18.28 5.9628 46.8332 42.58%
111 SCHUMACHER, JEFF 9 C Limited 102 0 17.16 5.9441 46.6863 42.44%
112 BRAUN, DAVID 85 U Limited 96 0 16.88 5.6872 44.6686 40.61%
113 MILLER, MARK 73 D Limited 107 0 20.45 5.2323 41.0957 37.36%
114 DOWNS, JOSHUA 101 C Limited 84 20 14.15 4.5230 35.5247 32.30%
115 ABOUMERHI, SAID 5 C Limited 102 0 22.63 4.5073 35.4014 32.18%
116 MANN, RONALD 32 U Limited 108 0 24.18 4.4665 35.0809 31.89%
117 SHUGART, DAVID 74 C Limited 106 0 28.80 3.6806 28.9083 26.28%
118 FOLGER, ZACK 175 U Limited 97 30 18.22 3.6773 28.8823 26.26%
119 WAKAL, LIOTA 183 D Limited 97 10 23.70 3.6709 28.8321 26.21%
120 WAGER, JERRY 184 C Limited 87 10 22.72 3.3891 26.6188 24.20%
121 HARVEY, RICHARD 37 A Limited 96 50 14.61 3.1485 24.7290 22.48%
Number of Competitors: 121
Printed: 08/27/08 7:54 AM Page 1 of 1