Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 6 HERE IN THE REAL WORLD
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 BROWN, RON 171 M Limited 125 0 19.22 6.5036 135.0000 100.00%
2 WALGREN, HENNING 110 GM Limited 115 10 16.37 6.4142 133.1443 98.63%
3 POPPLEWELL, ADAM 134 GM Limited 120 0 18.75 6.4000 132.8495 98.41%
4 NEEL, LEE 6 M Limited 121 0 19.44 6.2243 129.2024 95.71%
5 GARRETSON, KALE 30 M Limited 131 0 21.69 6.0396 125.3684 92.87%
6 DEVINE, LONNIE 156 M Limited 130 0 21.71 5.9880 124.2973 92.07%
7 STANFORTH, DAMON 121 A Limited 120 0 20.32 5.9055 122.5848 90.80%
8 RAGLIN, KELLY 95 A Limited 129 0 22.24 5.8004 120.4032 89.19%
9 DIMACULANGAN, LEE 49 M Limited 128 0 22.37 5.7219 118.7737 87.98%
10 HAUGLI, STEINAR 111 U Limited 126 0 22.72 5.5458 115.1182 85.27%
11 TOMASIE, TRAVIS 50 GM Limited 121 10 20.08 5.5279 114.7467 85.00%
12 BONNET, TED 67 GM Limited 126 0 22.89 5.5046 114.2630 84.64%
13 MACKEY, JAY,SR. 117 GM Limited 121 0 22.54 5.3682 111.4317 82.54%
14 BURKHARDT, DICK 76 GM Limited 120 0 22.37 5.3643 111.3507 82.48%
15 LANGILLE, DAVID 168 A Limited 108 0 20.26 5.3307 110.6533 81.97%
16 YOTZ, CHRISTOPHER 24 A Limited 121 0 22.76 5.3163 110.3543 81.74%
17 CUPP, DAVID 41 A Limited 125 0 23.55 5.3079 110.1800 81.61%
18 LESLIE, KENT 43 M Limited 128 0 24.14 5.3024 110.0658 81.53%
19 KELLEY, PATRICK 143 A Limited 121 10 20.95 5.2983 109.9807 81.47%
20 CYRWUS, MICHAEL 157 B Limited 127 0 24.07 5.2763 109.5240 81.13%
21 TAYLOR, NATHAN 48 A Limited 129 0 24.95 5.1703 107.3237 79.50%
22 ALCORN, DALE 54 A Limited 126 0 24.38 5.1682 107.2801 79.47%
23 BOWDLER, DOUG 93 A Limited 127 0 24.74 5.1334 106.5578 78.93%
24 JOHNSON, DAVID 155 A Limited 111 10 19.75 5.1139 106.1530 78.63%
25 DEHAN, ODIE 163 A Limited 129 0 25.52 5.0549 104.9283 77.72%
26 HARVEY, RICHARD 37 A Limited 109 0 21.63 5.0393 104.6044 77.48%
27 CARTER, THEO 106 A Limited 121 0 24.04 5.0333 104.4799 77.39%
28 POWE, BILL 147 B Limited 123 0 24.58 5.0041 103.8738 76.94%
29 KENDRICK, CHARLES 15 A Limited 132 0 26.40 5.0000 103.7887 76.88%
30 WILHITE, BRYAN 131 GM Limited 109 0 21.81 4.9977 103.7409 76.85%
31 WAKAL, ALEX 182 A Limited 119 0 24.05 4.9480 102.7093 76.08%
32 LONG, MONTE 1 B Limited 127 0 25.71 4.9397 102.5370 75.95%
33 JOHN, JEFFREY 135 A Limited 120 0 24.33 4.9322 102.3813 75.84%
34 CROWE, AUSTIN 23 B Limited 129 0 26.52 4.8643 100.9718 74.79%
35 JOHNSON, DOUG 161 A Limited 118 10 22.23 4.8583 100.8473 74.70%
36 AZUA, MARC 87 B Limited 120 10 22.90 4.8035 99.7098 73.86%
37 WHITE, STERLING 181 M Limited 106 0 22.13 4.7899 99.4275 73.65%
38 FOLGER, CHAD 174 M Limited 117 0 24.48 4.7794 99.2095 73.49%
39 CONNAWAY, RAGS 71 A Limited 133 0 27.89 4.7687 98.9874 73.32%
40 WAITES, BRADLEY 82 M Limited 110 10 21.01 4.7596 98.7985 73.18%
41 BODKIN, JIM 66 C Limited 127 0 26.70 4.7566 98.7362 73.14%
42 PORTER, ROBERT 178 A Limited 118 10 22.72 4.7535 98.6719 73.09%
43 ELDERTON, DAVID 139 GM Limited 110 10 21.09 4.7416 98.4249 72.91%
44 KNOWLES, JASON 154 C Limited 127 0 27.28 4.6554 96.6356 71.58%
45 TREEN, LARRY 34 B Limited 132 0 28.37 4.6528 96.5816 71.54%
46 TOOTHMAN, KEVIN 167 M Limited 112 10 21.95 4.6469 96.4591 71.45%
47 COBB, KEN 99 B Limited 117 10 23.22 4.6081 95.6537 70.85%
48 BAKER, CARY 148 M Limited 129 0 28.11 4.5891 95.2593 70.56%
49 CARRUTH, SHELDON 40 A Limited 110 0 24.10 4.5643 94.7445 70.18%
50 HINDMAN, FRED 177 B Limited 117 10 23.58 4.5377 94.1924 69.77%
51 HILL, JOSH 57 B Limited 97 0 21.38 4.5370 94.1778 69.76%
52 LEM, MATT 63 M Limited 122 0 27.07 4.5068 93.5510 69.30%
53 DUNCAN, JIM 59 A Limited 128 0 28.46 4.4975 93.3579 69.15%
54 PRAYTOR, ZACK 12 B Limited 117 10 23.84 4.4883 93.1669 69.01%
55 MENZIK, STEVE 179 C Limited 126 0 28.20 4.4681 92.7476 68.70%
56 NELSON, GORDON, JR. 20 B Limited 130 0 29.24 4.4460 92.2889 68.36%
57 MACKEY, JAY, JR. 116 M Limited 120 10 24.97 4.4053 91.4440 67.74%
58 WILKINSON, COLT 128 B Limited 113 10 23.41 4.3998 91.3299 67.65%
59 SCALES, MARK 91 A Limited 129 0 29.57 4.3625 90.5556 67.08%
60 HYDEN, DAVID 137 B Limited 119 10 25.12 4.3392 90.0720 66.72%
61 MC CLAIN, JERRY 62 B Limited 116 0 26.84 4.3219 89.7129 66.45%
62 BADEAUX, BILL 89 C Limited 130 0 30.08 4.3218 89.7108 66.45%
63 RANDOLPH, CARINA 14 A Limited 118 10 25.19 4.2874 88.9967 65.92%
64 SHADBOLT, ED 36 B Limited 119 10 25.49 4.2762 88.7642 65.75%
65 COPELAND, SAMUEL 39 B Limited 113 20 21.92 4.2427 88.0688 65.24%
66 HARRIS, JOHN 164 B Limited 128 0 30.44 4.2050 87.2863 64.66%
67 JENSEN, LANCE 115 B Limited 117 10 25.60 4.1797 86.7611 64.27%
68 CRUZ, FRANK 84 C Limited 130 0 31.33 4.1494 86.1321 63.80%
69 PRIVETT, GREG 8 C Limited 124 0 30.08 4.1223 85.5696 63.38%
70 BEDINGFIELD, HUGH 151 B Limited 122 0 29.60 4.1216 85.5551 63.37%
71 MITCHELL, JIMMY 133 M Limited 116 10 26.18 4.0489 84.0460 62.26%
72 HUDSON, LARRY 130 B Limited 126 0 31.59 3.9886 82.7943 61.33%
73 BEASLEY, LON 58 B Limited 120 20 25.12 3.9809 82.6345 61.21%
74 FENDERSON, DONALD 138 B Limited 120 0 31.00 3.8710 80.3532 59.52%
75 CICIRETTI, MARK 104 C Limited 115 0 30.13 3.8168 79.2281 58.69%
76 QUISENBERRY, JERRY 94 B Limited 122 10 29.36 3.8147 79.1845 58.66%
77 SHARP, TAMMY 136 D Limited 111 10 26.94 3.7491 77.8228 57.65%
78 WARDROUP, DENNIS 33 C Limited 119 10 29.12 3.7431 77.6983 57.55%
79 WOODS, CHRIS 26 B Limited 105 0 28.12 3.7340 77.5094 57.41%
80 WEDIG, JOHN 25 B Limited 123 0 33.30 3.6937 76.6728 56.79%
81 BENNETT, JIM 28 C Limited 114 10 28.31 3.6736 76.2556 56.49%
82 FAIRHURST, JIM 45 A Limited 121 0 32.94 3.6733 76.2494 56.48%
83 NELSON, GORDON, SR. 19 C Limited 127 0 34.65 3.6652 76.0812 56.36%
84 HAGEN, BRIAN 107 C Limited 122 0 33.49 3.6429 75.6183 56.01%
85 CONNELL, MIKE 97 C Limited 114 0 31.30 3.6422 75.6038 56.00%
86 WILLIAMS, TIM 127 B Limited 123 10 31.05 3.6393 75.5436 55.96%
87 SUN, TING 100 B Limited 117 20 26.78 3.6221 75.1866 55.69%
88 SPURGEON, MAX 162 B Limited 121 20 28.01 3.6059 74.8503 55.44%
89 MC ELROY, RICHARD 2 C Limited 119 10 30.49 3.5749 74.2068 54.97%
90 PRAYTOR, MIKE 13 B Limited 116 10 29.69 3.5702 74.1093 54.90%
91 DOWNS, JOSHUA 101 C Limited 117 0 33.24 3.5199 73.0651 54.12%
92 BYROM, BILL 152 B Limited 110 20 26.20 3.4351 71.3049 52.82%
93 MILLER, MARK 38 B Limited 110 20 26.48 3.3988 70.5514 52.26%
94 PAYNE, GORDON 78 C Limited 125 0 37.05 3.3738 70.0324 51.88%
95 ALLEN, BOB 80 C Limited 120 0 35.61 3.3698 69.9494 51.81%
96 VOLIRAKIS, CHRIS 126 U Limited 116 30 25.84 3.3282 69.0859 51.17%
97 CAVAZOS, TIMOTHY 105 C Limited 115 10 31.98 3.2833 68.1539 50.48%
98 ECHOLES, KEN 64 C Limited 129 0 40.76 3.1649 65.6962 48.66%
99 AGUINAGA, JACOB 141 B Limited 118 20 31.18 3.1430 65.2416 48.33%
100 MANN, RONALD 32 U Limited 129 0 43.82 2.9439 61.1087 45.27%
101 SCHUMACHER, JEFF 9 C Limited 129 0 46.43 2.7784 57.6733 42.72%
102 NOE, TYSON 103 C Limited 111 20 32.88 2.7676 57.4491 42.55%
103 HILL, LARRY 56 C Limited 118 20 35.69 2.7459 56.9987 42.22%
104 GARRETSON, JAY 31 C Limited 116 10 40.22 2.6355 54.7070 40.52%
105 MITCHELL, ARTIE 3 B Limited 109 20 34.72 2.5634 53.2104 39.42%
106 ELSTON, ROB 96 B Limited 114 30 33.28 2.5240 52.3925 38.81%
107 LAIRD, BOBBY 75 C Limited 110 40 28.77 2.4331 50.5056 37.41%
108 VOLLMER, KENT 44 B Limited 111 10 42.03 2.4030 49.8808 36.95%
109 SPRINGER, JUSTIN 150 U Limited 106 20 37.52 2.2921 47.5788 35.24%
110 HUNTER, BILL 17 B Limited 113 10 47.37 2.1744 45.1356 33.43%
111 BROWN, JEFF 21 U Limited 99 0 45.90 2.1569 44.7724 33.16%
112 TOMMEY, ROD 77 D Limited 102 40 29.83 2.0784 43.1429 31.96%
113 MILLER, MARK 73 D Limited 117 10 51.69 2.0700 42.9685 31.83%
114 WAGER, JERRY 184 C Limited 100 30 35.03 1.9983 41.4802 30.73%
115 ABOUMERHI, SAID 5 C Limited 106 10 49.56 1.9370 40.2077 29.78%
116 WAKAL, LIOTA 183 D Limited 114 20 48.93 1.9211 39.8777 29.54%
117 SHUGART, DAVID 74 C Limited 104 40 36.87 1.7358 36.0313 26.69%
118 FOLGER, ZACK 175 U Limited 104 50 31.35 1.7225 35.7552 26.49%
119 McCONNELL, WILLIAM 172 U Limited 99 60 39.05 0.9987 20.7307 15.36%
120 BRAUN, DAVID 85 U Limited 91 110 76.06 0 0.0000 0.00%
Number of Competitors: 120
Printed: 08/27/08 7:54 AM Page 1 of 1