Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 6 HERE IN THE REAL WORLD
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 LEE, YONG 10 GM Production 117 0 20.65 5.6659 135.0000 100.00%
2 SPEER, STEVE 145 M Production 123 0 23.80 5.1681 123.1390 91.21%
3 CARRELL, GORDON 92 M Production 110 10 21.04 4.7529 113.2462 83.89%
4 HOPKINS, MATT 153 B Production 123 0 29.14 4.2210 100.5727 74.50%
5 KENNEDY, DANIEL 83 A Production 127 0 30.36 4.1831 99.6697 73.83%
6 TIELKE, JASON 98 A Production 113 0 27.33 4.1347 98.5165 72.98%
7 BULLER, BRIAN 51 A Production 110 10 24.20 4.1322 98.4569 72.93%
8 OHLMANN, JORDAN 88 U Production 113 0 28.76 3.9291 93.6177 69.35%
9 MEYERS, MARK 18 A Production 111 0 28.69 3.8689 92.1833 68.28%
10 DUKE, KERRY 68 B Production 115 0 33.90 3.3923 80.8275 59.87%
11 Michael, Klausmann 186 A Production 105 20 25.56 3.3255 79.2359 58.69%
12 LANE, ANTOINE 158 M Production 99 20 23.81 3.3179 79.0548 58.56%
13 TAPP, MARK 144 A Production 114 10 31.46 3.3058 78.7665 58.35%
14 OHLMANN, TERRY 165 U Production 117 0 35.53 3.2930 78.4615 58.12%
15 FLOWERS, LARRY 81 C Production 110 10 36.98 2.7042 64.4323 47.73%
16 SWEET, JACK 16 C Production 109 0 42.95 2.5378 60.4675 44.79%
17 WHITE, BOB 102 U Production 105 20 41.45 2.0507 48.8615 36.19%
18 PACIFICO, JAYNE 108 D Production 133 0 71.21 1.8677 44.5012 32.96%
19 GRIMES, JOHN 69 C Production 88 30 31.95 1.8153 43.2527 32.04%
20 PICKERING, ROB 142 C Production 102 30 41.85 1.7204 40.9915 30.36%
21 WHITWORTH, STEVE 11 U Production 78 70 47.26 0.1693 4.0339 2.99%
22 JIMENEZ, NESTOR 60 D Production 80 110 28.94 0 0.0000 0.00%
Number of Competitors: 22
Printed: 08/27/08 7:57 AM Page 1 of 1