Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 7 DON'T ROCK THE JUKEBOX
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 PHAN, TONY 65 A Limited 10 152 0 19.60 7.7551 160.0000 100.00%
2 RYANs, RANDY 119 A Limited 10 150 0 20.83 7.2012 148.5722 92.86%
3 HILL, JOHN 146 M Limited 10 151 0 22.41 6.7381 139.0177 86.89%
4 DEGRACIA, JEFFREY 129 M Limited 10 153 0 22.79 6.7135 138.5101 86.57%
5 GRIMM, JOHN 160 U Limited 10 148 0 23.95 6.1795 127.4929 79.68%
6 STANFORTH, RICHARD 122 C Limited 10 146 0 23.67 6.1681 127.2577 79.54%
7 KARE, PAUL 114 U Limited 10 157 0 26.97 5.8213 120.1026 75.06%
8 ROTH, JIM 61 C Limited 10 147 0 28.08 5.2350 108.0063 67.50%
9 HOGG, STEPHEN, JR. 113 C Limited 10 149 10 28.82 4.8230 99.5061 62.19%
10 TEEL, DAVE 173 C Limited 10 142 20 26.19 4.6583 96.1081 60.07%
11 BROWN, ARNOLD 120 C Limited 10 148 10 31.88 4.3287 89.3079 55.82%
12 BROWNE, M D "MICKEY" 112 C Limited 10 142 10 30.74 4.2941 88.5941 55.37%
13 KEE, JERRY 185 C Limited 10 150 0 35.54 4.2206 87.0777 54.42%
14 WOODS, ROBIN 27 B Limited 10 129 10 28.68 4.1492 85.6046 53.50%
15 RIDDLE, CHARLES 124 D Limited 10 132 0 32.22 4.0968 84.5235 52.83%
16 POINTER, GLENN 55 C Limited 10 141 10 33.52 3.9081 80.6303 50.39%
17 WASHBURN, SAM 47 D Limited 10 145 10 35.03 3.8538 79.5100 49.69%
18 DeNINA, LEON 159 C Limited 10 151 0 43.06 3.5067 72.3488 45.22%
19 KULCAK, SID 86 D Limited 10 147 0 46.31 3.1743 65.4908 40.93%
20 THOMPSON, MIKE 125 C Limited 10 151 0 63.08 2.3938 49.3879 30.87%
Number of Competitors: 20
Printed: 08/27/08 7:56 AM Page 1 of 1