Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 7 DON'T ROCK THE JUKEBOX
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 TOMASIE, TRAVIS 50 GM Limited 149 0 15.05 9.9003 160.0000 100.00%
2 WALGREN, HENNING 110 GM Limited 150 0 15.74 9.5299 154.0139 96.26%
3 POPPLEWELL, ADAM 134 GM Limited 150 0 16.67 8.9982 145.4210 90.89%
4 MACKEY, JAY,SR. 117 GM Limited 146 0 16.32 8.9461 144.5791 90.36%
5 STANFORTH, DAMON 121 A Limited 148 0 16.55 8.9426 144.5225 90.33%
6 LANGILLE, DAVID 168 A Limited 153 0 18.70 8.1818 132.2271 82.64%
7 BONNET, TED 67 GM Limited 155 0 19.09 8.1194 131.2186 82.01%
8 NEEL, LEE 6 M Limited 138 10 15.80 8.1013 130.9261 81.83%
9 CARTER, THEO 106 A Limited 146 0 18.06 8.0842 130.6498 81.66%
10 WILHITE, BRYAN 131 GM Limited 150 0 18.67 8.0343 129.8433 81.15%
11 WAITES, BRADLEY 82 M Limited 141 0 17.59 8.0159 129.5460 80.97%
12 FOLGER, CHAD 174 M Limited 154 0 19.50 7.8974 127.6309 79.77%
13 DEVINE, LONNIE 156 M Limited 155 0 19.66 7.8840 127.4143 79.63%
14 YOTZ, CHRISTOPHER 24 A Limited 148 0 18.78 7.8807 127.3610 79.60%
15 DEHAN, ODIE 163 A Limited 148 0 19.00 7.7895 125.8871 78.68%
16 HARVEY, RICHARD 37 A Limited 151 0 19.43 7.7715 125.5962 78.50%
17 DIMACULANGAN, LEE 49 M Limited 143 10 17.32 7.6790 124.1013 77.56%
18 JENSEN, LANCE 115 B Limited 146 0 19.05 7.6640 123.8589 77.41%
19 BROWN, RON 171 M Limited 153 0 19.99 7.6538 123.6940 77.31%
20 POWE, BILL 147 B Limited 153 0 20.01 7.6462 123.5712 77.23%
21 CARRUTH, SHELDON 40 A Limited 150 0 19.73 7.6026 122.8666 76.79%
22 HINDMAN, FRED 177 B Limited 146 0 19.23 7.5923 122.7001 76.69%
23 BOWDLER, DOUG 93 A Limited 149 0 19.66 7.5788 122.4819 76.55%
24 PRAYTOR, ZACK 12 B Limited 139 10 17.05 7.5660 122.2751 76.42%
25 RAGLIN, KELLY 95 A Limited 153 10 19.39 7.3749 119.1867 74.49%
26 HAUGLI, STEINAR 111 U Limited 146 0 19.89 7.3404 118.6291 74.14%
27 TAYLOR, NATHAN 48 A Limited 154 0 20.99 7.3368 118.5710 74.11%
28 CYRWUS, MICHAEL 157 B Limited 139 0 18.97 7.3274 118.4190 74.01%
29 WAKAL, ALEX 182 A Limited 138 0 18.86 7.3171 118.2526 73.91%
30 LESLIE, KENT 43 M Limited 145 0 20.16 7.1925 116.2389 72.65%
31 WHITE, STERLING 181 M Limited 146 10 19.05 7.1391 115.3759 72.11%
32 WILKINSON, COLT 128 B Limited 145 0 20.33 7.1323 115.2660 72.04%
33 KELLEY, PATRICK 143 A Limited 145 10 19.14 7.0533 113.9893 71.24%
34 AZUA, MARC 87 B Limited 152 0 21.64 7.0240 113.5158 70.95%
35 LAIRD, BOBBY 75 C Limited 154 0 22.18 6.9432 112.2099 70.13%
36 MC CLAIN, JERRY 62 B Limited 145 0 20.93 6.9279 111.9627 69.98%
37 KENDRICK, CHARLES 15 A Limited 150 0 21.67 6.9220 111.8673 69.92%
38 CUPP, DAVID 41 A Limited 151 0 21.89 6.8981 111.4811 69.68%
39 BEASLEY, LON 58 B Limited 146 10 19.82 6.8618 110.8944 69.31%
40 SUN, TING 100 B Limited 146 10 19.85 6.8514 110.7263 69.20%
41 PRAYTOR, MIKE 13 B Limited 146 0 21.34 6.8416 110.5680 69.11%
42 LONG, MONTE 1 B Limited 148 0 21.76 6.8015 109.9199 68.70%
43 MITCHELL, JIMMY 133 M Limited 147 0 22.11 6.6486 107.4489 67.16%
44 RANDOLPH, CARINA 14 A Limited 149 0 22.54 6.6105 106.8331 66.77%
45 BODKIN, JIM 66 C Limited 138 0 20.98 6.5777 106.3030 66.44%
46 AGUINAGA, JACOB 141 B Limited 154 0 23.77 6.4788 104.7047 65.44%
47 SCALES, MARK 91 A Limited 143 0 22.10 6.4706 104.5722 65.36%
48 CRUZ, FRANK 84 C Limited 157 0 24.30 6.4609 104.4154 65.26%
49 SHADBOLT, ED 36 B Limited 151 0 23.52 6.4201 103.7560 64.85%
50 CONNELL, MIKE 97 C Limited 152 0 23.80 6.3866 103.2147 64.51%
51 JOHNSON, DOUG 161 A Limited 138 10 20.05 6.3840 103.1726 64.48%
52 CROWE, AUSTIN 23 B Limited 142 10 20.79 6.3492 102.6102 64.13%
53 HYDEN, DAVID 137 B Limited 144 10 21.13 6.3417 102.4890 64.06%
54 JOHN, JEFFREY 135 A Limited 144 0 22.87 6.2965 101.7585 63.60%
55 HARRIS, JOHN 164 B Limited 151 0 24.05 6.2786 101.4692 63.42%
56 NELSON, GORDON, JR. 20 B Limited 146 10 21.70 6.2673 101.2866 63.30%
57 MACKEY, JAY, JR. 116 M Limited 135 20 18.52 6.2095 100.3525 62.72%
58 LEM, MATT 63 M Limited 143 10 21.47 6.1947 100.1133 62.57%
59 MC ELROY, RICHARD 2 C Limited 149 0 24.22 6.1519 99.4216 62.14%
60 PORTER, ROBERT 178 A Limited 142 10 21.46 6.1510 99.4071 62.13%
61 PRIVETT, GREG 8 C Limited 149 0 24.27 6.1393 99.2180 62.01%
62 BEDINGFIELD, HUGH 151 B Limited 150 0 24.48 6.1275 99.0273 61.89%
63 CONNAWAY, RAGS 71 A Limited 152 0 25.06 6.0654 98.0237 61.26%
64 BAKER, CARY 148 M Limited 143 20 20.35 6.0442 97.6811 61.05%
65 FENDERSON, DONALD 138 B Limited 141 20 20.10 6.0199 97.2884 60.81%
66 HILL, JOSH 57 B Limited 118 0 19.63 6.0112 97.1478 60.72%
67 QUISENBERRY, JERRY 94 B Limited 146 0 24.31 6.0058 97.0605 60.66%
68 KNOWLES, JASON 154 C Limited 153 0 25.51 5.9976 96.9280 60.58%
69 WILLIAMS, TIM 127 B Limited 147 0 24.62 5.9708 96.4949 60.31%
70 WARDROUP, DENNIS 33 C Limited 148 0 25.41 5.8245 94.1305 58.83%
71 TOOTHMAN, KEVIN 167 M Limited 153 10 24.79 5.7685 93.2255 58.27%
72 MENZIK, STEVE 179 C Limited 145 0 25.35 5.7199 92.4400 57.78%
73 ELDERTON, DAVID 139 GM Limited 142 10 23.22 5.6848 91.8728 57.42%
74 ALCORN, DALE 54 A Limited 137 20 20.72 5.6467 91.2570 57.04%
75 BYROM, BILL 152 B Limited 142 10 23.87 5.5300 89.3710 55.86%
76 ELSTON, ROB 96 B Limited 144 10 24.37 5.4986 88.8636 55.54%
77 TOMMEY, ROD 77 D Limited 153 0 27.98 5.4682 88.3723 55.23%
78 HUDSON, LARRY 130 B Limited 144 10 24.54 5.4605 88.2478 55.15%
79 NOE, TYSON 103 C Limited 138 10 23.68 5.4054 87.3574 54.60%
80 DUNCAN, JIM 59 A Limited 145 20 23.40 5.3419 86.3311 53.96%
81 BENNETT, JIM 28 C Limited 141 10 24.61 5.3230 86.0257 53.77%
82 FAIRHURST, JIM 45 A Limited 149 0 28.61 5.2080 84.1671 52.60%
83 BURKHARDT, DICK 76 GM Limited 138 20 22.82 5.1709 83.5676 52.23%
84 SPURGEON, MAX 162 B Limited 141 20 23.64 5.1184 82.7191 51.70%
85 MILLER, MARK 38 B Limited 143 10 25.99 5.1174 82.7029 51.69%
86 PAYNE, GORDON 78 C Limited 151 0 29.68 5.0876 82.2213 51.39%
87 JOHNSON, DAVID 155 A Limited 124 20 20.53 5.0658 81.8690 51.17%
88 CICIRETTI, MARK 104 C Limited 137 0 27.36 5.0073 80.9236 50.58%
89 ALLEN, BOB 80 C Limited 147 10 27.40 5.0000 80.8056 50.50%
90 COPELAND, SAMUEL 39 B Limited 140 10 26.21 4.9599 80.1576 50.10%
91 DOWNS, JOSHUA 101 C Limited 133 10 24.86 4.9477 79.9604 49.98%
92 WOODS, CHRIS 26 B Limited 132 0 27.35 4.8263 77.9984 48.75%
93 VOLIRAKIS, CHRIS 126 U Limited 144 0 29.86 4.8225 77.9370 48.71%
94 NELSON, GORDON, SR. 19 C Limited 149 0 30.97 4.8111 77.7528 48.60%
95 SCHUMACHER, JEFF 9 C Limited 151 0 31.97 4.7232 76.3322 47.71%
96 WEDIG, JOHN 25 B Limited 141 10 27.74 4.7224 76.3193 47.70%
97 CAVAZOS, TIMOTHY 105 C Limited 147 0 31.20 4.7115 76.1431 47.59%
98 BRAUN, DAVID 85 U Limited 146 0 31.16 4.6855 75.7230 47.33%
99 GARRETSON, JAY 31 C Limited 149 0 32.59 4.5720 73.8887 46.18%
100 HILL, LARRY 56 C Limited 144 10 29.70 4.5118 72.9158 45.57%
101 VOLLMER, KENT 44 B Limited 140 0 31.09 4.5031 72.7752 45.48%
102 COBB, KEN 99 B Limited 153 0 35.07 4.3627 70.5061 44.07%
103 SPRINGER, JUSTIN 150 U Limited 147 10 31.72 4.3190 69.7999 43.62%
104 TREEN, LARRY 34 B Limited 148 10 32.05 4.3058 69.5866 43.49%
105 BROWN, JEFF 21 U Limited 142 0 33.17 4.2810 69.1858 43.24%
106 McCONNELL, WILLIAM 172 U Limited 150 0 35.12 4.2711 69.0258 43.14%
107 HAGEN, BRIAN 107 C Limited 133 30 24.18 4.2597 68.8416 43.03%
108 MITCHELL, ARTIE 3 B Limited 138 10 30.44 4.2050 67.9575 42.47%
109 SHARP, TAMMY 136 D Limited 127 30 23.61 4.1084 66.3964 41.50%
110 ECHOLES, KEN 64 C Limited 149 0 36.87 4.0412 65.3103 40.82%
111 MANN, RONALD 32 U Limited 140 0 36.43 3.8430 62.1072 38.82%
112 ABOUMERHI, SAID 5 C Limited 131 10 32.77 3.6924 59.6733 37.30%
113 WAGER, JERRY 184 C Limited 133 10 34.08 3.6092 58.3287 36.46%
114 HUNTER, BILL 17 B Limited 154 0 46.58 3.3061 53.4303 33.39%
115 MILLER, MARK 73 D Limited 157 0 50.20 3.1275 50.5439 31.59%
116 SHUGART, DAVID 74 C Limited 130 50 31.06 2.5757 41.6262 26.02%
117 FOLGER, ZACK 175 U Limited 126 40 47.84 1.7977 29.0529 18.16%
118 WAKAL, LIOTA 183 D Limited 123 60 40.53 1.5544 25.1209 15.70%
119 BADEAUX, BILL 89 C Limited 121 100 20.78 1.0106 16.3324 10.21%
120 GARRETSON, KALE 30 M Limited 73 270 40.37 0 0.0000 0.00%
Number of Competitors: 120
Printed: 08/27/08 7:54 AM Page 1 of 1