Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 8 LITTLE BITTY
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 PHAN, TONY 65 A Limited 10 152 0 19.97 7.6114 160.0000 100.00%
2 HILL, JOHN 146 M Limited 10 152 0 20.52 7.4074 155.7117 97.32%
3 HOGG, STEPHEN, JR. 113 C Limited 10 150 0 20.84 7.1977 151.3036 94.56%
4 DEGRACIA, JEFFREY 129 M Limited 10 151 0 21.26 7.1025 149.3024 93.31%
5 STANFORTH, RICHARD 122 C Limited 10 150 0 22.74 6.5963 138.6615 86.66%
6 ROTH, JIM 61 C Limited 10 154 0 23.56 6.5365 137.4044 85.88%
7 RYANs, RANDY 119 A Limited 10 148 0 24.11 6.1385 129.0380 80.65%
8 TEEL, DAVE 173 C Limited 10 153 0 26.42 5.7911 121.7353 76.08%
9 KARE, PAUL 114 U Limited 10 157 0 27.22 5.7678 121.2455 75.78%
10 POINTER, GLENN 55 C Limited 10 152 10 26.08 5.4448 114.4557 71.53%
11 BROWN, ARNOLD 120 C Limited 10 150 10 27.19 5.1490 108.2376 67.65%
12 BROWNE, M D "MICKEY" 112 C Limited 10 146 0 32.27 4.5243 95.1058 59.44%
13 KEE, JERRY 185 C Limited 10 139 20 26.70 4.4569 93.6889 58.56%
14 RIDDLE, CHARLES 124 D Limited 10 145 0 33.75 4.2963 90.3130 56.45%
15 DeNINA, LEON 159 C Limited 10 151 0 35.83 4.2143 88.5892 55.37%
16 WOODS, ROBIN 27 B Limited 10 145 10 32.78 4.1184 86.5733 54.11%
17 GRIMM, JOHN 160 U Limited 10 135 40 23.10 4.1126 86.4514 54.03%
18 KULCAK, SID 86 D Limited 10 141 0 39.13 3.6034 75.7474 47.34%
19 WASHBURN, SAM 47 D Limited 10 141 30 39.61 2.8023 58.9074 36.82%
20 THOMPSON, MIKE 125 C Limited 10 151 0 70.45 2.1434 45.0566 28.16%
Number of Competitors: 20
Printed: 08/27/08 7:56 AM Page 1 of 1