Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 8 LITTLE BITTY
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 TOMASIE, TRAVIS 50 GM Limited 154 0 14.85 10.3704 160.0000 100.00%
2 BROWN, RON 171 M Limited 154 0 16.89 9.1178 140.6742 87.92%
3 POPPLEWELL, ADAM 134 GM Limited 155 0 17.17 9.0274 139.2795 87.05%
4 WALGREN, HENNING 110 GM Limited 145 10 14.98 9.0120 139.0419 86.90%
5 WAITES, BRADLEY 82 M Limited 143 0 16.68 8.5731 132.2703 82.67%
6 DIMACULANGAN, LEE 49 M Limited 149 0 17.44 8.5436 131.8152 82.38%
7 HAUGLI, STEINAR 111 U Limited 148 0 17.44 8.4862 130.9296 81.83%
8 FOLGER, CHAD 174 M Limited 150 10 17.09 8.1919 126.3890 78.99%
9 STANFORTH, DAMON 121 A Limited 141 0 17.27 8.1644 125.9647 78.73%
10 DEVINE, LONNIE 156 M Limited 147 0 18.10 8.1215 125.3028 78.31%
11 WILHITE, BRYAN 131 GM Limited 154 0 19.18 8.0292 123.8787 77.42%
12 BONNET, TED 67 GM Limited 148 0 18.48 8.0087 123.5624 77.23%
13 CUPP, DAVID 41 A Limited 152 0 19.07 7.9706 122.9746 76.86%
14 JENSEN, LANCE 115 B Limited 155 0 19.58 7.9162 122.1353 76.33%
15 WHITE, STERLING 181 M Limited 145 0 18.36 7.8976 121.8483 76.16%
16 MACKEY, JAY,SR. 117 GM Limited 149 10 17.61 7.8932 121.7805 76.11%
17 CARTER, THEO 106 A Limited 149 0 19.14 7.7847 120.1065 75.07%
18 CYRWUS, MICHAEL 157 B Limited 141 0 18.14 7.7729 119.9244 74.95%
19 DEHAN, ODIE 163 A Limited 150 0 19.52 7.6844 118.5590 74.10%
20 YOTZ, CHRISTOPHER 24 A Limited 143 10 17.35 7.6657 118.2705 73.92%
21 MITCHELL, JIMMY 133 M Limited 156 0 20.60 7.5728 116.8372 73.02%
22 PORTER, ROBERT 178 A Limited 144 0 19.31 7.4573 115.0552 71.91%
23 JOHNSON, DAVID 155 A Limited 149 0 20.07 7.4240 114.5414 71.59%
24 RAGLIN, KELLY 95 A Limited 152 0 20.48 7.4219 114.5090 71.57%
25 TAYLOR, NATHAN 48 A Limited 144 0 19.45 7.4036 114.2266 71.39%
26 LAIRD, BOBBY 75 C Limited 148 0 20.22 7.3195 112.9291 70.58%
27 AZUA, MARC 87 B Limited 147 0 20.30 7.2414 111.7241 69.83%
28 COBB, KEN 99 B Limited 146 0 20.63 7.0771 109.1892 68.24%
29 BEASLEY, LON 58 B Limited 145 0 20.62 7.0320 108.4934 67.81%
30 WILKINSON, COLT 128 B Limited 139 0 19.84 7.0060 108.0923 67.56%
31 BOWDLER, DOUG 93 A Limited 153 0 21.96 6.9672 107.4936 67.18%
32 JOHN, JEFFREY 135 A Limited 148 0 21.39 6.9191 106.7515 66.72%
33 RANDOLPH, CARINA 14 A Limited 144 0 20.82 6.9164 106.7099 66.69%
34 TOOTHMAN, KEVIN 167 M Limited 152 10 20.57 6.9033 106.5078 66.57%
35 CRUZ, FRANK 84 C Limited 158 0 22.92 6.8935 106.3566 66.47%
36 BURKHARDT, DICK 76 GM Limited 140 10 19.07 6.8170 105.1763 65.74%
37 SUN, TING 100 B Limited 146 0 21.49 6.7939 104.8199 65.51%
38 ALCORN, DALE 54 A Limited 144 10 19.76 6.7814 104.6270 65.39%
39 HARVEY, RICHARD 37 A Limited 150 0 22.15 6.7720 104.4820 65.30%
40 DUNCAN, JIM 59 A Limited 156 0 23.35 6.6809 103.0764 64.42%
41 KENDRICK, CHARLES 15 A Limited 154 0 23.10 6.6667 102.8574 64.29%
42 BODKIN, JIM 66 C Limited 146 0 21.92 6.6606 102.7632 64.23%
43 HINDMAN, FRED 177 B Limited 139 10 19.55 6.5985 101.8051 63.63%
44 KELLEY, PATRICK 143 A Limited 142 10 20.06 6.5803 101.5243 63.45%
45 LESLIE, KENT 43 M Limited 142 10 20.15 6.5509 101.0707 63.17%
46 CONNAWAY, RAGS 71 A Limited 158 0 24.26 6.5128 100.4829 62.80%
47 BAKER, CARY 148 M Limited 146 0 22.50 6.4889 100.1142 62.57%
48 CROWE, AUSTIN 23 B Limited 150 0 23.13 6.4851 100.0555 62.53%
49 SCALES, MARK 91 A Limited 151 0 23.40 6.4530 99.5603 62.23%
50 FENDERSON, DONALD 138 B Limited 147 10 21.26 6.4440 99.4214 62.14%
51 CARRUTH, SHELDON 40 A Limited 153 0 23.94 6.3910 98.6037 61.63%
52 NEEL, LEE 6 M Limited 140 20 18.93 6.3391 97.8030 61.13%
53 LANGILLE, DAVID 168 A Limited 142 30 17.81 6.2886 97.0238 60.64%
54 POWE, BILL 147 B Limited 134 0 21.50 6.2326 96.1598 60.10%
55 LONG, MONTE 1 B Limited 145 0 23.38 6.2019 95.6862 59.80%
56 NELSON, GORDON, JR. 20 B Limited 139 0 22.76 6.1072 94.2251 58.89%
57 MACKEY, JAY, JR. 116 M Limited 145 10 22.15 6.0948 94.0338 58.77%
58 HARRIS, JOHN 164 B Limited 141 0 23.34 6.0411 93.2053 58.25%
59 WAKAL, ALEX 182 A Limited 137 10 21.13 6.0104 92.7316 57.96%
60 SHADBOLT, ED 36 B Limited 145 0 24.27 5.9745 92.1777 57.61%
61 QUISENBERRY, JERRY 94 B Limited 151 0 25.29 5.9707 92.1191 57.57%
62 ELSTON, ROB 96 B Limited 152 0 25.61 5.9352 91.5714 57.23%
63 MC CLAIN, JERRY 62 B Limited 146 20 21.40 5.8879 90.8416 56.78%
64 SPURGEON, MAX 162 B Limited 153 0 26.27 5.8241 89.8573 56.16%
65 BEDINGFIELD, HUGH 151 B Limited 157 0 27.23 5.7657 88.9563 55.60%
66 PRAYTOR, ZACK 12 B Limited 138 10 22.22 5.7606 88.8776 55.55%
67 MILLER, MARK 38 B Limited 149 0 26.03 5.7242 88.3160 55.20%
68 HUDSON, LARRY 130 B Limited 149 0 26.06 5.7176 88.2141 55.13%
69 KNOWLES, JASON 154 C Limited 135 0 23.62 5.7155 88.1817 55.11%
70 AGUINAGA, JACOB 141 B Limited 146 10 23.89 5.6928 87.8315 54.89%
71 BYROM, BILL 152 B Limited 142 10 23.23 5.6823 87.6695 54.79%
72 BENNETT, JIM 28 C Limited 148 0 26.25 5.6381 86.9876 54.37%
73 PRAYTOR, MIKE 13 B Limited 136 30 18.84 5.6263 86.8055 54.25%
74 JOHNSON, DOUG 161 A Limited 138 30 19.59 5.5130 85.0575 53.16%
75 MENZIK, STEVE 179 C Limited 143 0 26.00 5.5000 84.8569 53.04%
76 WEDIG, JOHN 25 B Limited 152 0 27.88 5.4519 84.1148 52.57%
77 HYDEN, DAVID 137 B Limited 142 10 24.29 5.4343 83.8432 52.40%
78 LEM, MATT 63 M Limited 153 0 28.17 5.4313 83.7970 52.37%
79 HILL, JOSH 57 B Limited 108 0 19.98 5.4054 83.3974 52.12%
80 COPELAND, SAMUEL 39 B Limited 144 10 24.97 5.3664 82.7956 51.75%
81 TREEN, LARRY 34 B Limited 149 0 28.15 5.2931 81.6647 51.04%
82 CAVAZOS, TIMOTHY 105 C Limited 146 0 27.65 5.2803 81.4673 50.92%
83 PAYNE, GORDON 78 C Limited 153 0 28.98 5.2795 81.4549 50.91%
84 SHARP, TAMMY 136 D Limited 144 0 27.51 5.2345 80.7606 50.48%
85 ELDERTON, DAVID 139 GM Limited 145 0 27.88 5.2009 80.2422 50.15%
86 MC ELROY, RICHARD 2 C Limited 147 0 28.42 5.1724 79.8025 49.88%
87 DOWNS, JOSHUA 101 C Limited 146 0 28.43 5.1354 79.2317 49.52%
88 CICIRETTI, MARK 104 C Limited 137 20 23.49 4.9808 76.8464 48.03%
89 CONNELL, MIKE 97 C Limited 137 10 25.66 4.9493 76.3604 47.73%
90 VOLIRAKIS, CHRIS 126 U Limited 142 30 22.94 4.8823 75.3267 47.08%
91 PRIVETT, GREG 8 C Limited 139 10 26.54 4.8606 74.9919 46.87%
92 WOODS, CHRIS 26 B Limited 120 20 20.68 4.8356 74.6062 46.63%
93 WILLIAMS, TIM 127 B Limited 128 40 18.74 4.6958 72.4493 45.28%
94 BADEAUX, BILL 89 C Limited 146 10 29.04 4.6832 72.2549 45.16%
95 HAGEN, BRIAN 107 C Limited 147 10 29.32 4.6726 72.0913 45.06%
96 FAIRHURST, JIM 45 A Limited 140 0 30.16 4.6419 71.6177 44.76%
97 TOMMEY, ROD 77 D Limited 146 10 29.42 4.6227 71.3215 44.58%
98 MITCHELL, ARTIE 3 B Limited 137 0 30.17 4.5409 70.0594 43.79%
99 VOLLMER, KENT 44 B Limited 148 0 32.64 4.5343 69.9576 43.72%
100 McCONNELL, WILLIAM 172 U Limited 149 0 33.25 4.4812 69.1383 43.21%
101 SPRINGER, JUSTIN 150 U Limited 154 0 34.78 4.4278 68.3144 42.70%
102 SHUGART, DAVID 74 C Limited 156 0 35.25 4.4255 68.2789 42.67%
103 SCHUMACHER, JEFF 9 C Limited 147 0 35.02 4.1976 64.7628 40.48%
104 NELSON, GORDON, SR. 19 C Limited 142 10 31.71 4.1627 64.2243 40.14%
105 WARDROUP, DENNIS 33 C Limited 136 40 23.35 4.1113 63.4313 39.64%
106 BROWN, JEFF 21 U Limited 138 0 33.60 4.1071 63.3665 39.60%
107 ECHOLES, KEN 64 C Limited 152 0 38.44 3.9542 61.0075 38.13%
108 MILLER, MARK 73 D Limited 156 0 40.49 3.8528 59.4430 37.15%
109 ALLEN, BOB 80 C Limited 149 0 38.80 3.8402 59.2486 37.03%
110 ABOUMERHI, SAID 5 C Limited 144 0 37.58 3.8318 59.1190 36.95%
111 GARRETSON, KALE 30 M Limited 154 0 40.70 3.7838 58.3785 36.49%
112 FOLGER, ZACK 175 U Limited 144 20 33.74 3.6752 56.7029 35.44%
113 GARRETSON, JAY 31 C Limited 139 10 35.15 3.6700 56.6227 35.39%
114 HILL, LARRY 56 C Limited 130 20 30.98 3.5507 54.7821 34.24%
115 MANN, RONALD 32 U Limited 153 0 43.40 3.5253 54.3902 33.99%
116 HUNTER, BILL 17 B Limited 142 10 37.95 3.4783 53.6650 33.54%
117 BRAUN, DAVID 85 U Limited 138 10 38.05 3.3640 51.9016 32.44%
118 WAGER, JERRY 184 C Limited 129 10 35.46 3.3559 51.7766 32.36%
119 WAKAL, LIOTA 183 D Limited 142 0 47.35 2.9989 46.2686 28.92%
120 NOE, TYSON 103 C Limited 121 50 24.11 2.9448 45.4339 28.40%
Number of Competitors: 120
Printed: 08/27/08 7:54 AM Page 1 of 1