Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 8 LITTLE BITTY
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 LEE, YONG 10 GM Production 144 0 18.08 7.9646 160.0000 100.00%
2 LANE, ANTOINE 158 M Production 148 0 19.03 7.7772 156.2353 97.65%
3 SPEER, STEVE 145 M Production 154 0 20.36 7.5639 151.9504 94.97%
4 CARRELL, GORDON 92 M Production 150 0 23.91 6.2735 126.0277 78.77%
5 HOPKINS, MATT 153 B Production 146 0 24.00 6.0833 122.2068 76.38%
6 TIELKE, JASON 98 A Production 144 0 23.77 6.0581 121.7005 76.06%
7 BULLER, BRIAN 51 A Production 134 0 22.63 5.9213 118.9524 74.35%
8 Michael, Klausmann 186 A Production 148 0 26.43 5.5997 112.4918 70.31%
9 TAPP, MARK 144 A Production 138 0 25.24 5.4675 109.8360 68.65%
10 KENNEDY, DANIEL 83 A Production 144 0 26.47 5.4401 109.2856 68.30%
11 OHLMANN, JORDAN 88 U Production 140 0 26.30 5.3232 106.9372 66.84%
12 MEYERS, MARK 18 A Production 124 0 24.53 5.0550 101.5494 63.47%
13 DUKE, KERRY 68 B Production 149 10 29.99 4.6349 93.1100 58.19%
14 FLOWERS, LARRY 81 C Production 144 0 31.19 4.6169 92.7484 57.97%
15 WHITE, BOB 102 U Production 144 0 31.71 4.5412 91.2277 57.02%
16 PICKERING, ROB 142 C Production 146 0 35.55 4.1069 82.5031 51.56%
17 GRIMES, JOHN 69 C Production 138 0 33.95 4.0648 81.6573 51.04%
18 JIMENEZ, NESTOR 60 D Production 150 0 39.16 3.8304 76.9485 48.09%
19 OHLMANN, TERRY 165 U Production 136 10 33.96 3.7102 74.5338 46.58%
20 PACIFICO, JAYNE 108 D Production 142 0 41.69 3.4061 68.4248 42.77%
21 SWEET, JACK 16 C Production 138 30 33.05 3.2678 65.6465 41.03%
22 WHITWORTH, STEVE 11 U Production 141 10 40.81 3.2100 64.4853 40.30%
Number of Competitors: 22
Printed: 08/27/08 7:57 AM Page 1 of 1