Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 9 WHERE I COME FROM
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 PHAN, TONY 65 A Limited 10 111 0 16.00 6.9375 115.0000 100.00%
2 HILL, JOHN 146 M Limited 10 110 0 16.58 6.6345 109.9773 95.63%
3 HOGG, STEPHEN, JR. 113 C Limited 10 107 0 17.44 6.1353 101.7023 88.44%
4 STANFORTH, RICHARD 122 C Limited 10 101 10 16.20 5.6173 93.1156 80.97%
5 BROWN, ARNOLD 120 C Limited 10 113 0 20.29 5.5692 92.3183 80.28%
6 RYANs, RANDY 119 A Limited 10 109 0 19.81 5.5023 91.2093 79.31%
7 ROTH, JIM 61 C Limited 10 105 0 19.95 5.2632 87.2458 75.87%
8 GRIMM, JOHN 160 U Limited 10 109 0 21.99 4.9568 82.1668 71.45%
9 KARE, PAUL 114 U Limited 10 115 0 23.21 4.9548 82.1336 71.42%
10 POINTER, GLENN 55 C Limited 10 113 0 23.22 4.8665 80.6699 70.15%
11 KEE, JERRY 185 C Limited 10 107 0 23.39 4.5746 75.8312 65.94%
12 TEEL, DAVE 173 C Limited 10 104 0 23.59 4.4086 73.0795 63.55%
13 DEGRACIA, JEFFREY 129 M Limited 10 112 0 25.67 4.3631 72.3253 62.89%
14 WOODS, ROBIN 27 B Limited 10 101 0 24.52 4.1191 68.2806 59.37%
15 DeNINA, LEON 159 C Limited 10 113 0 29.26 3.8619 64.0171 55.67%
16 KULCAK, SID 86 D Limited 10 113 0 32.64 3.4620 57.3881 49.90%
17 BROWNE, M D "MICKEY" 112 C Limited 10 111 0 32.73 3.3914 56.2178 48.89%
18 THOMPSON, MIKE 125 C Limited 10 112 0 34.46 3.2501 53.8755 46.85%
19 RIDDLE, CHARLES 124 D Limited 10 105 0 36.64 2.8657 47.5035 41.31%
20 WASHBURN, SAM 47 D Limited 10 105 0 41.87 2.5078 41.5707 36.15%
Number of Competitors: 20
Printed: 08/27/08 7:56 AM Page 1 of 1