Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 9 WHERE I COME FROM
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 STANFORTH, DAMON 121 A Limited 112 0 13.18 8.4977 115.0000 100.00%
2 TOMASIE, TRAVIS 50 GM Limited 113 0 13.40 8.4328 114.1217 99.24%
3 WAITES, BRADLEY 82 M Limited 108 0 14.27 7.5683 102.4224 89.06%
4 DIMACULANGAN, LEE 49 M Limited 109 0 14.63 7.4504 100.8268 87.68%
5 BONNET, TED 67 GM Limited 113 0 15.27 7.4001 100.1461 87.08%
6 WILHITE, BRYAN 131 GM Limited 109 0 14.78 7.3748 99.8037 86.79%
7 HAUGLI, STEINAR 111 U Limited 114 0 15.65 7.2843 98.5790 85.72%
8 WHITE, STERLING 181 M Limited 106 0 14.72 7.2011 97.4530 84.74%
9 DEVINE, LONNIE 156 M Limited 112 0 15.61 7.1749 97.0985 84.43%
10 GARRETSON, KALE 30 M Limited 113 0 15.87 7.1204 96.3609 83.79%
11 TOOTHMAN, KEVIN 167 M Limited 114 0 16.16 7.0545 95.4691 83.02%
12 FOLGER, CHAD 174 M Limited 112 0 15.89 7.0485 95.3879 82.95%
13 CARRUTH, SHELDON 40 A Limited 109 0 15.60 6.9872 94.5583 82.22%
14 NEEL, LEE 6 M Limited 111 0 15.90 6.9811 94.4757 82.15%
15 JENSEN, LANCE 115 B Limited 111 0 15.91 6.9767 94.4162 82.10%
16 KELLEY, PATRICK 143 A Limited 108 0 15.88 6.8010 92.0384 80.03%
17 POPPLEWELL, ADAM 134 GM Limited 110 0 16.25 6.7692 91.6081 79.66%
18 LANGILLE, DAVID 168 A Limited 112 0 16.64 6.7308 91.0884 79.21%
19 ELDERTON, DAVID 139 GM Limited 112 0 16.69 6.7106 90.8150 78.97%
20 RAGLIN, KELLY 95 A Limited 109 0 16.28 6.6953 90.6080 78.79%
Tie LONG, MONTE 1 B Limited 109 0 16.28 6.6953 90.6080 78.79%
22 YOTZ, CHRISTOPHER 24 A Limited 107 0 16.03 6.6750 90.3333 78.55%
23 BOWDLER, DOUG 93 A Limited 114 0 17.39 6.5555 88.7161 77.14%
24 HILL, JOSH 57 B Limited 105 0 16.14 6.5056 88.0408 76.56%
25 AZUA, MARC 87 B Limited 108 0 16.79 6.4324 87.0501 75.70%
Tie WAKAL, ALEX 182 A Limited 108 0 16.79 6.4324 87.0501 75.70%
27 NELSON, GORDON, JR. 20 B Limited 109 0 17.17 6.3483 85.9120 74.71%
28 DEHAN, ODIE 163 A Limited 113 0 17.85 6.3305 85.6711 74.50%
29 HARRIS, JOHN 164 B Limited 106 0 16.77 6.3208 85.5399 74.38%
30 ALCORN, DALE 54 A Limited 110 0 17.45 6.3037 85.3084 74.18%
31 CROWE, AUSTIN 23 B Limited 111 0 17.63 6.2961 85.2056 74.09%
32 BURKHARDT, DICK 76 GM Limited 107 10 15.45 6.2783 84.9647 73.88%
33 WALGREN, HENNING 110 GM Limited 106 10 15.34 6.2581 84.6913 73.64%
34 BROWN, RON 171 M Limited 110 0 17.63 6.2394 84.4383 73.42%
35 MACKEY, JAY,SR. 117 GM Limited 107 0 17.22 6.2137 84.0905 73.12%
36 WILLIAMS, TIM 127 B Limited 111 0 18.00 6.1667 83.4544 72.57%
37 JOHNSON, DAVID 155 A Limited 108 0 17.52 6.1644 83.4233 72.54%
38 CARTER, THEO 106 A Limited 105 0 17.04 6.1620 83.3908 72.51%
39 SUN, TING 100 B Limited 114 0 18.64 6.1159 82.7669 71.97%
40 MITCHELL, JIMMY 133 M Limited 112 0 18.37 6.0969 82.5098 71.75%
41 LESLIE, KENT 43 M Limited 111 0 18.31 6.0623 82.0416 71.34%
42 CONNAWAY, RAGS 71 A Limited 112 0 18.56 6.0345 81.6653 71.01%
43 JOHN, JEFFREY 135 A Limited 103 0 17.12 6.0164 81.4204 70.80%
44 BODKIN, JIM 66 C Limited 113 0 18.79 6.0138 81.3852 70.77%
45 AGUINAGA, JACOB 141 B Limited 113 0 18.99 5.9505 80.5286 70.02%
46 BAKER, CARY 148 M Limited 103 0 17.34 5.9400 80.3865 69.90%
47 CYRWUS, MICHAEL 157 B Limited 102 10 15.52 5.9278 80.2214 69.76%
48 TAYLOR, NATHAN 48 A Limited 103 0 17.66 5.8324 78.9303 68.64%
49 LEM, MATT 63 M Limited 108 0 18.52 5.8315 78.9181 68.62%
50 TREEN, LARRY 34 B Limited 112 0 19.29 5.8061 78.5744 68.33%
51 SPURGEON, MAX 162 B Limited 112 0 19.59 5.7172 77.3713 67.28%
52 HARVEY, RICHARD 37 A Limited 108 0 18.95 5.6992 77.1277 67.07%
53 FENDERSON, DONALD 138 B Limited 107 0 18.85 5.6764 76.8191 66.80%
54 HUDSON, LARRY 130 B Limited 103 0 18.37 5.6070 75.8799 65.98%
55 MILLER, MARK 38 B Limited 107 0 19.13 5.5933 75.6945 65.82%
56 BYROM, BILL 152 B Limited 110 0 19.79 5.5584 75.2222 65.41%
57 DUNCAN, JIM 59 A Limited 114 0 20.53 5.5528 75.1465 65.34%
58 MACKEY, JAY, JR. 116 M Limited 101 10 16.44 5.5353 74.9096 65.14%
59 BEDINGFIELD, HUGH 151 B Limited 112 0 20.26 5.5281 74.8122 65.05%
60 LAIRD, BOBBY 75 C Limited 103 0 18.88 5.4555 73.8297 64.20%
61 WILKINSON, COLT 128 B Limited 107 0 19.73 5.4232 73.3926 63.82%
62 POWE, BILL 147 B Limited 107 0 19.76 5.4150 73.2816 63.72%
63 CAVAZOS, TIMOTHY 105 C Limited 111 0 20.53 5.4067 73.1693 63.63%
64 PORTER, ROBERT 178 A Limited 109 0 20.18 5.4014 73.0975 63.56%
65 NOE, TYSON 103 C Limited 108 0 20.08 5.3785 72.7876 63.29%
66 COBB, KEN 99 B Limited 101 10 16.92 5.3783 72.7849 63.29%
67 KENDRICK, CHARLES 15 A Limited 102 0 19.08 5.3459 72.3465 62.91%
68 CUPP, DAVID 41 A Limited 109 0 20.81 5.2379 70.8849 61.64%
69 SHADBOLT, ED 36 B Limited 104 10 17.97 5.2309 70.7902 61.56%
70 RANDOLPH, CARINA 14 A Limited 108 0 20.66 5.2275 70.7441 61.52%
71 BEASLEY, LON 58 B Limited 104 0 19.96 5.2104 70.5127 61.32%
72 SCALES, MARK 91 A Limited 107 0 20.70 5.1691 69.9538 60.83%
73 QUISENBERRY, JERRY 94 B Limited 112 0 21.72 5.1565 69.7833 60.68%
74 JOHNSON, DOUG 161 A Limited 106 0 20.60 5.1456 69.6358 60.55%
75 WEDIG, JOHN 25 B Limited 112 0 21.95 5.1025 69.0525 60.05%
76 HAGEN, BRIAN 107 C Limited 112 0 22.18 5.0496 68.3366 59.42%
77 SHARP, TAMMY 136 D Limited 106 0 21.05 5.0356 68.1471 59.26%
78 MC CLAIN, JERRY 62 B Limited 109 0 21.66 5.0323 68.1025 59.22%
79 CRUZ, FRANK 84 C Limited 112 0 22.33 5.0157 67.8778 59.02%
80 ELSTON, ROB 96 B Limited 111 0 22.35 4.9664 67.2107 58.44%
81 BADEAUX, BILL 89 C Limited 112 0 22.76 4.9209 66.5949 57.91%
82 PAYNE, GORDON 78 C Limited 114 0 23.51 4.8490 65.6219 57.06%
83 HYDEN, DAVID 137 B Limited 108 0 22.33 4.8365 65.4527 56.92%
84 CICIRETTI, MARK 104 C Limited 106 0 21.98 4.8226 65.2646 56.75%
85 COPELAND, SAMUEL 39 B Limited 103 10 19.33 4.8112 65.1103 56.62%
86 ALLEN, BOB 80 C Limited 113 0 23.56 4.7963 64.9087 56.44%
87 CONNELL, MIKE 97 C Limited 113 0 23.76 4.7559 64.3619 55.97%
88 WARDROUP, DENNIS 33 C Limited 106 0 22.43 4.7258 63.9546 55.61%
89 HINDMAN, FRED 177 B Limited 100 20 17.09 4.6811 63.3497 55.09%
90 McCONNELL, WILLIAM 172 U Limited 113 0 24.24 4.6617 63.0871 54.86%
91 DOWNS, JOSHUA 101 C Limited 101 0 21.85 4.6224 62.5553 54.40%
92 SCHUMACHER, JEFF 9 C Limited 111 0 24.40 4.5492 61.5647 53.53%
93 GARRETSON, JAY 31 C Limited 113 0 25.10 4.5020 60.9259 52.98%
94 KNOWLES, JASON 154 C Limited 105 10 21.62 4.3941 59.4657 51.71%
95 VOLIRAKIS, CHRIS 126 U Limited 107 10 22.16 4.3773 59.2383 51.51%
96 PRIVETT, GREG 8 C Limited 92 10 18.83 4.3548 58.9338 51.25%
97 SHUGART, DAVID 74 C Limited 112 0 26.85 4.1713 56.4505 49.09%
98 BRAUN, DAVID 85 U Limited 107 0 25.74 4.1570 56.2570 48.92%
99 TOMMEY, ROD 77 D Limited 107 0 25.99 4.1170 55.7157 48.45%
100 MC ELROY, RICHARD 2 C Limited 102 10 22.45 4.0980 55.4585 48.22%
101 PRAYTOR, MIKE 13 B Limited 113 0 27.89 4.0516 54.8306 47.68%
102 MANN, RONALD 32 U Limited 112 0 27.68 4.0462 54.7575 47.62%
103 HILL, LARRY 56 C Limited 99 0 24.93 3.9711 53.7412 46.73%
104 MITCHELL, ARTIE 3 B Limited 97 10 22.00 3.9545 53.5165 46.54%
105 WOODS, CHRIS 26 B Limited 98 10 22.47 3.9163 52.9996 46.09%
106 VOLLMER, KENT 44 B Limited 108 0 28.34 3.8109 51.5732 44.85%
107 MENZIK, STEVE 179 C Limited 110 0 29.15 3.7736 51.0684 44.41%
108 SPRINGER, JUSTIN 150 U Limited 115 0 30.76 3.7386 50.5947 44.00%
109 FOLGER, ZACK 175 U Limited 104 10 25.39 3.7022 50.1021 43.57%
110 BROWN, JEFF 21 U Limited 93 0 27.20 3.4191 46.2709 40.24%
111 PRAYTOR, ZACK 12 B Limited 92 20 21.26 3.3866 45.8311 39.85%
112 ECHOLES, KEN 64 C Limited 112 0 33.69 3.3244 44.9894 39.12%
113 MILLER, MARK 73 D Limited 110 0 34.26 3.2107 43.4506 37.78%
114 HUNTER, BILL 17 B Limited 105 0 33.07 3.1751 42.9689 37.36%
115 WAKAL, LIOTA 183 D Limited 108 10 32.76 2.9915 40.4842 35.20%
116 ABOUMERHI, SAID 5 C Limited 105 0 36.59 2.8696 38.8345 33.77%
117 FAIRHURST, JIM 45 A Limited 106 0 40.15 2.6401 35.7287 31.07%
118 NELSON, GORDON, SR. 19 C Limited 104 10 39.59 2.3743 32.1316 27.94%
119 BENNETT, JIM 28 C Limited 95 40 24.77 2.2204 30.0488 26.13%
120 WAGER, JERRY 184 C Limited 90 10 37.41 2.1385 28.9405 25.17%
Number of Competitors: 120
Printed: 08/27/08 7:54 AM Page 1 of 1