Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2008
Match Date: 8/23/2008
Stage No: 9 WHERE I COME FROM
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 CARRELL, GORDON 92 M Production 111 0 16.76 6.6229 115.0000 100.00%
2 SPEER, STEVE 145 M Production 113 0 17.91 6.3093 109.5547 95.26%
3 TIELKE, JASON 98 A Production 107 0 17.19 6.2245 108.0822 93.98%
4 KENNEDY, DANIEL 83 A Production 107 0 18.30 5.8470 101.5273 88.28%
5 BULLER, BRIAN 51 A Production 105 0 18.56 5.6573 98.2333 85.42%
6 TAPP, MARK 144 A Production 105 0 19.27 5.4489 94.6147 82.27%
7 LEE, YONG 10 GM Production 111 0 20.93 5.3034 92.0882 80.08%
8 OHLMANN, JORDAN 88 U Production 107 0 20.78 5.1492 89.4107 77.75%
9 HOPKINS, MATT 153 B Production 113 0 23.02 4.9088 85.2364 74.12%
10 LANE, ANTOINE 158 M Production 97 0 19.98 4.8549 84.3005 73.30%
11 Michael, Klausmann 186 A Production 101 0 21.64 4.6673 81.0430 70.47%
12 MEYERS, MARK 18 A Production 99 0 21.60 4.5833 79.5844 69.20%
13 OHLMANN, TERRY 165 U Production 105 0 25.66 4.0920 71.0535 61.79%
14 DUKE, KERRY 68 B Production 113 0 28.06 4.0271 69.9265 60.81%
15 WHITE, BOB 102 U Production 105 0 26.44 3.9713 68.9576 59.96%
16 GRIMES, JOHN 69 C Production 107 0 27.70 3.8628 67.0736 58.32%
17 JIMENEZ, NESTOR 60 D Production 115 0 30.67 3.7496 65.1080 56.62%
18 PICKERING, ROB 142 C Production 109 0 29.32 3.7176 64.5524 56.13%
19 FLOWERS, LARRY 81 C Production 109 0 33.12 3.2911 57.1466 49.69%
20 SWEET, JACK 16 C Production 113 0 35.34 3.1975 55.5214 48.28%
21 PACIFICO, JAYNE 108 D Production 115 0 39.09 2.9419 51.0831 44.42%
22 WHITWORTH, STEVE 11 U Production 105 0 36.59 2.8696 49.8277 43.33%
Number of Competitors: 22
Printed: 08/27/08 7:58 AM Page 1 of 1