Combined divisions - these are NOT official results. TEXAS STATE LIMITED 2010
Match Date: 7/10/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 WALGREN, HENNING TY25335 GM Limited Major 1190.9154 100.000%
2 WEERS, DAVID A34308 GM Limited Major 1152.7932 96.799%
3 Burrell, Mike FYF42936 GM Limited Major 1150.3743 96.596%
4 POPPLEWELL, ADAM TY38584 GM Limited Major 1102.3629 92.564%
5 CYRWUS, MIKE A56079 A Limited Major 1056.5565 88.718%
6 SEEKLANDER, MIKE A30288 M Production Minor 1055.1162 88.597%
7 PHAN, TONY FY11963 M Limited 10 Major 1029.9026 86.480%
8 GAINES, SEAN TY53481 A Limited Major 1026.8098 86.220%
9 LANGILLE, DAVID TY39835 A Limited Major 999.8156 83.954%
10 GARRETSON, KALE A57016 GM Production Minor 995.7671 83.614%
11 BODKIN, JIM FY53137 A Limited 10 Major 989.6500 83.100%
12 NEEL, NIC TY55323 M Limited Major Junior 987.4837 82.918%
13 HARRIS, MIKE TY2790 U Limited Minor 983.6526 82.596%
14 MARCO, AARON TY63272 B Limited Major 978.7142 82.182%
15 BONNET, TED A5134 GM Limited Major Senior 976.0448 81.958%
16 ROWZEE, JAMES A62883 U Limited Major 972.6842 81.675%
17 HILL, JOSH A58796 U Limited Minor 955.1458 80.203%
18 CHANDLER, WEST A64425 U Limited Major 955.0453 80.194%
19 FOOTE, JAMIE TY18956 A Limited Minor 954.3939 80.140%
20 DUNCAN, JIM TY33325 A Limited Major Senior 948.3392 79.631%
21 MANSILLA, MIKE A42337 B Limited Major 942.9357 79.177%
22 JOHNSON, DOUG A50703 A Limited Major 929.5285 78.052%
23 LANE, ANTOINE A50592 M Production Minor 929.4722 78.047%
24 BRISTER, JOHNNY L1740 GM Single Stack Major Senior 926.8266 77.825%
25 NEEL, LEE TY53799 M Limited Major 922.2393 77.440%
26 WILKINSON, COLT A46707 B Limited Major 921.9200 77.413%
27 ALCORN, DALE L2181 A Limited Major 917.8010 77.067%
28 TAYLOR, NATHAN A42622 A Limited Major 917.1337 77.011%
29 ANDERSON, CHRIS A64640 B Limited Major 916.5510 76.962%
30 WILHITE, BRYAN A31027 M Limited 10 Major 906.8988 76.151%
31 RANDOLPH, CARINA TY22936 A Limited Major 904.5773 75.956%
32 OHLMANN, JORDAN A61662 A Production Minor 884.8375 74.299%
33 LAZA, ALAN A15867 M Limited Major 883.0924 74.152%
34 BEASLEY, LON TY54032 B Limited Major Senior 878.2731 73.748%
35 LONG, MONTE A47698 B Limited Minor 877.0813 73.648%
36 MITCHELL, JIMMY FY8923 M Limited Major Senior 876.6907 73.615%
37 Finney, Shaun A33826 M Limited Major 872.3134 73.247%
38 Tischauser, Jesse L3223 C Limited Major 867.2586 72.823%
39 POWE, BILL L1879 B Limited Major Senior 857.5540 72.008%
40 HILL, BENNY TY19374 M Limited Major Senior 852.0310 71.544%
41 MITCHELL, JEROME TY52609 B Limited Major 841.5269 70.662%
42 RYAN, RANDY TY24322 A Limited 10 Major Senior 832.4147 69.897%
43 Sun, Ting TY48838 U Limited Major 828.7256 69.587%
44 EDENS, BRANDON A57897 U Limited Major 818.0527 68.691%
45 KNOWLES, JASON A50671 U Limited Major 816.0605 68.524%
46 HICKS, KENNETH L2339 A Single Stack Major 814.4741 68.391%
47 WILKINSON, BRAD A3710 B Limited Major 812.4161 68.218%
48 GENTRY, TY TY50074 A Limited Major 811.0940 68.107%
49 HINDMAN, FRED TY30220 B Limited Major 789.2184 66.270%
50 PORTER, ROBERT TY36494 A Limited Major 784.6415 65.886%
51 SHUGART, DAVID A61296 C Limited Major 777.9662 65.325%
52 HIGDON, NATHAN A64224 C Limited Major Junior 772.2759 64.847%
53 DEARDORFF, STEVE TY16844 A Limited Major 771.9985 64.824%
54 McBRIDE, WES TY53186 B Production Minor 771.6743 64.797%
55 MILLER, MARK TY46913 B Limited Major 763.6673 64.124%
56 JOHN, JEFFREY TY22475 A Limited Major 759.4536 63.771%
57 McLENDON, BRIAN A61066 U Single Stack Minor 755.2799 63.420%
58 POOL, BRYAN TY65838 C Limited Major 753.0703 63.235%
59 LAIRD, BOBBY TY56922 B Limited Major 752.0980 63.153%
60 GREENE, BRETT L3085 U Single Stack Major 748.1233 62.819%
61 BAKER, CARY A14271 M Limited Major 746.4936 62.682%
62 PRIVETT, GREG A57870 C Limited Major 743.2920 62.414%
63 HARVEY, RICHARD TY58173 A Limited Major 743.1340 62.400%
64 THOMPSON, KENNETH A62159 U Limited Major 743.0867 62.396%
65 COBB, KEN TY55773 A Limited Minor 734.4452 61.671%
66 LEE, ATHENA A45104 M Open Major 721.6989 60.600%
67 STONAKER, RHONDA A50225 B Production Minor 720.0338 60.461%
68 SHADBOLT, ED FY38998 B Limited Major Super Senior 714.3106 59.980%
69 COOPER, MIKE FY57676 C Limited Major 714.2356 59.974%
70 FULLBRIGHT, TROY A61881 B Production Minor 708.2289 59.469%
71 HILL, JAMES A65584 C Limited Major 704.3600 59.144%
72 ALLRED, MIKE A23686 C Single Stack Major 701.5611 58.909%
73 GERMAN, SCOTT TY58570 C Limited Major 700.5579 58.825%
74 PARKER, BOB TY46662 C Limited Major Senior 699.4967 58.736%
75 SHANK, JOE A34458 A Limited Major 686.6893 57.661%
76 LILES, BLAKE A64204 C Limited Major 659.9804 55.418%
77 BALES, GARY FY20128 B Limited Major Senior 659.7321 55.397%
78 MEYERS, MARK A50232 A Limited Major 655.3954 55.033%
79 HERNDON, JIM TY58744 B Limited Major 651.0282 54.666%
80 GANNAWAY, BRAD A67670 C Production Minor 649.3553 54.526%
81 LO, TENG Pen U Limited Major Junior 646.0213 54.246%
82 LAUFF, STEVE TY60319 C Limited Major Senior 644.1618 54.090%
83 HATTRUP, SCOTT TY46975 C Limited 10 Major 643.4102 54.027%
84 GRANIER, DON A64151 C Limited 10 Major 636.4092 53.439%
85 GALLAWAY, MICKEY A556 B Limited Major Super Senior 617.5471 51.855%
86 HIGDON, THOMAS A64223 C Production Minor 617.1787 51.824%
87 MCHUGH, BERNIE, JR. TY50501 M Single Stack Major 603.4557 50.672%
88 MANN, RON A62392 C Limited Major Senior 599.8019 50.365%
89 BASSINGER, KEVIN A67361 C Limited 10 Major 596.3979 50.079%
90 PACIFICO, JAYNE A59617 C Production Minor 585.5452 49.168%
91 SNYDER, JERRY FY55185 C Limited Major 577.8495 48.521%
92 PAYNE, GORDON FY1760 C Limited Major Super Senior 574.0536 48.203%
93 HILL, LARRY TY55560 C Limited Major Super Senior 567.3101 47.636%
94 ABOUMEHRI, SAID L2974 C Limited Major 557.9906 46.854%
95 NARANJO, JOSE A68659 C Limited Major 556.8477 46.758%
96 NOE, TYESONN TY58226 C Limited Major 554.6754 46.576%
97 DOWNS, JOSHUA A59201 D Production Minor 553.1440 46.447%
98 AQUINO, ADELO TY34082 B Limited Major Super Senior 548.4595 46.054%
99 SAMBASILE, MICHAEL TY47665 C Limited Major 539.3782 45.291%
100 SWEET, JACK TY59310 C Limited Major 531.8742 44.661%
101 GILDON, DAVID L2005 B Limited Major 530.1283 44.514%
102 ALLEN, BOB TY3441 C Limited Major Super Senior 524.9931 44.083%
103 GRIMES, JOHN A58466 U Limited Major 515.4423 43.281%
104 INGRAM, RAY A64339 U Limited Major 499.4764 41.941%
105 DAVIS, JIMMY A66755 U Limited Major 498.8005 41.884%
106 MILLER, JOHN A67550 U Limited Major 485.6929 40.783%
107 MCDONALD, VES L663 B Limited Major Senior 472.3380 39.662%
108 HUNTER, BILL A13721 B Limited Major Super Senior 468.5637 39.345%
109 Jones, James A21646 D Limited Minor 462.9144 38.870%
110 HEDEGARD, BOBBI A67258 D Limited Major 460.2214 38.644%
111 LUICK, BILL FY33968 U Limited Major 457.0950 38.382%
112 PRIVETT, JESSIE A60602 U Production Minor Junior 409.5345 34.388%
113 WAKAL, LIOTA TY42580 U Limited Major 398.5157 33.463%
114 BROWN, JEFF A61033 D Limited Major 381.5244 32.036%
115 KENGLE, JOHN A63111 D Limited Major 357.4406 30.014%
116 MITCHELL, ARTIE FY8922 C Limited Major Senior 357.0957 29.985%
117 CLARK, BILLY Pen U Limited Major Senior 335.9849 28.212%
118 KULCAK, SID A57537 C Limited 10 Major Senior 281.1197 23.605%
119 HARRISON, MARVA A66093 D Production Minor 232.8168 19.549%
120 HAGGARD, BILL L2826 C Limited Major 182.7014 15.341%
121 WAGER, JERRY L3175 C Limited Major Senior 123.2292 10.347%
DQed LESLIE, KENT TY1808 A Single Stack Major Senior 0.0000 0.000%
DQed RABORN, ANTHONY A66640 U Limited Major 0.0000 0.000%
DQed COLCORD, DOUG A66655 C Limited Major 0.0000 0.000%
DQed KINNAMON, JEREMY A68170 U Limited Major 0.0000 0.000%
DQed Hodges, John Pen U Single Stack Major 0.0000 0.000%
Number of Competitors: 126
Printed: 07/12/10 2:22 PM Page 1 of 1